Assay Details
Target Gene Details
Entrez Gene ID: | 57585 |
Gene Name: | cramped chromatin regulator homolog 1 |
Gene Aliases: |
CRAMP1L, HN1L, TCE4 |
Location: |
Chr.16:1614640-1677908 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CRAMP1 | NM_020825.3 | NP_065876.3 | ||
BC137172.1 | ||||
BC137173.1 | ||||
BE048705.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv4856n54 | Chr.16:1600945 - 1813519 on Build GRCh38 | Loss | LOC105371046 HAGH IGFALS IFT140 EME2 CRAMP1 NME3 SPSB3 MAPK8IP3 NUBP2 MIR3177 MRPS34 HN1L |
esv2422427 | Chr.16:10001 - 2723164 on Build GRCh38 | Duplication | GNPTG MCRIP2 EME2 NME3 LOC107987233 WDR90 BAIAP3 HS3ST6 LOC107984876 MIR6767 PDPK1 LUC7L LOC729652 UNKL KCTD5 RNF151 MRPS34 BRICD5 ERVK13-1 LOC105371049 LMF1 CACNA1H METRN MIR1225 TBC1D24 RHBDL1 C16orf91 MIR6859-4 PTX4 TPSG1 MAPK8IP3 MIR3178 WASIR2 ATP6V0C MIR3177 LOC100287175 FAM234A FBXL16 LOC105371047 UBE2I PDIA2 RGS11 MIR6768 HAGH MEIOB SOX8 MRPL28 TELO2 LOC105371045 RHOT2 MPG NUBP2 ABCA17P RAB26 CCDC154 CAPN15 HBQ1 MIR6511B1 DECR2 MIR3677 HBA2 NOXO1 PKD1 NPW NTN3 MIR662 ARHGDIG SNORA10 MIR3176 TMEM8A PRSS27 TPSB2 MIR3180-5 POLR3K TSC2 CCDC78 STUB1 FAHD1 MIR4717 SNHG19 RHBDF1 TMEM204 IFT140 ECI1 RPL23AP5 RPS2 WDR24 FAM173A C16orf59 NPRL3 MLST8 AMDHD2 GFER DDX11L10 LOC105371184 SSTR5-AS1 SNORD60 PIGQ MSRB1 LINC00254 JMJD8 HBM SNHG9 SNORA64 NARFL CLCN7 LOC105371046 HAGHL HBZ PGP NTHL1 SPSB3 SNRNP25 LOC101929280 NHLRC4 NME4 LINC00235 ABCA3 GNG13 HBA1 DNASE1L2 MIR5587 WFIKKN1 C1QTNF8 LOC106660606 MIR4516 PRSS29P MSLN MIR940 SLC9A3R2 CEMP1 ZNF598 LOC652276 RPL3L FLJ42627 PRR25 AXIN1 TPSAB1 LMF1-AS1 RAB40C RPUSD1 SNORA78 PRR35 IGFALS RNPS1 CCNF CASKIN1 E4F1 CRAMP1 SSTR5 RAB11FIP3 TSR3 METTL26 SYNGR3 TBL3 TRAF7 TPSD1 CHTF18 LOC105371038 HN1L NDUFB10 LOC100134368 |
nsv1051692 | Chr.16:1505070 - 1866102 on Build GRCh38 | Loss | FAHD1 LOC105371046 HAGH IGFALS TMEM204 IFT140 MEIOB TELO2 EME2 CRAMP1 NME3 SPSB3 MAPK8IP3 NUBP2 MIR3177 MRPS34 LOC105371047 HN1L |
dgv4855n54 | Chr.16:1577507 - 1694025 on Build GRCh38 | Loss | LOC105371046 IFT140 CRAMP1 HN1L |
nsv428317 | Chr.16:1550716 - 1711581 on Build GRCh38 | Gain | LOC105371046 TMEM204 IFT140 CRAMP1 MAPK8IP3 HN1L |
nsv827496 | Chr.16:1589777 - 1638333 on Build GRCh38 | Gain | LOC105371046 IFT140 CRAMP1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |