Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Within Intron 13 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | LOC107984817 TCF25 LOC105371419 FANCA ZNF276 SPIRE2 |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | LOC107984817 TCF25 LOC105371419 FANCA SPIRE2 |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | SPATA33 CENPBD1 TUBB3 DPEP1 TCF25 AFG3L1P SPIRE2 GAS8 VPS9D1-AS1 MC1R CDK10 LOC107984817 SPATA2L CHMP1A DEF8 GAS8-AS1 LOC105371419 FANCA ZNF276 DBNDD1 VPS9D1 |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | CENPBD1 TUBB3 TCF25 AFG3L1P DEF8 GAS8-AS1 SPIRE2 DBNDD1 GAS8 MC1R |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | CENPBD1 DPEP1 AFG3L1P SPG7 SPIRE2 GAS8 VPS9D1-AS1 MC1R CDK10 SPATA2L CPNE7 DEF8 GAS8-AS1 LOC105371419 FANCA ZNF276 LOC105371414 SPATA33 RPL13 TUBB3 FAM157C TCF25 URAHP PRDM7 LOC107984817 LOC100287036 SNORD68 CHMP1A ZNF778 LOC101927817 DBNDD1 ANKRD11 TUBB8P7 VPS9D1 |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | CENPBD1 TUBB3 TCF25 AFG3L1P DEF8 LOC105371419 SPIRE2 DBNDD1 GAS8 MC1R |
nsv509640 | Chr.16:89899749 - 89969797 on Build GRCh38 | Insertion | CENPBD1 TUBB3 TCF25 DEF8 MC1R |
nsv1066499 | Chr.16:89891957 - 90028891 on Build GRCh38 | Loss | CENPBD1 TUBB3 TCF25 AFG3L1P DEF8 DBNDD1 GAS8 MC1R |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | LINC00304 DPEP1 ACSF3 SPG7 SNAI3 PIEZO1 SPIRE2 MC1R MIR4722 SPATA2L SNAI3-AS1 CPNE7 LOC100289580 DEF8 GAS8-AS1 LOC105371419 CDT1 LOC107987238 PABPN1L TRAPPC2L LOC105371414 RPL13 LOC100129697 TUBB3 APRT PRDM7 MVD LOC101927793 LOC107984817 LOC100287036 SNORD68 CYBA CDH15 ZNF778 LOC101927817 ANKRD11 TUBB8P7 VPS9D1 CENPBD1 AFG3L1P RNF166 GAS8 VPS9D1-AS1 CDK10 LOC400558 SLC22A31 FANCA ZNF276 IL17C SPATA33 FAM157C TCF25 LOC105371409 URAHP CTU2 CHMP1A GALNS LOC339059 DBNDD1 CBFA2T3 |
More Information
Additional Information:
For this assay, SNP(s) [rs142778558] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |