Assay Details
Target Gene Details
Entrez Gene ID: | 16 |
Gene Name: | alanyl-tRNA synthetase |
Gene Aliases: |
CMT2N, EIEE29 |
Location: |
Chr.16:70252295-70289552 on Build GRCh38 |
Assay Gene Location: | Within Intron 15 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
AARS | NM_001605.2 | NP_001596.2 | ||
AK222824.1 | BAD96544.1 | |||
AK225116.1 | ||||
AK299098.1 | ||||
BC011451.1 | AAH11451.1 | |||
D32050.1 | BAA06808.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv33745 | Chr.16:70082696 - 70285970 on Build GRCh38 | Gain+Loss | LOC400541 PDPR LOC105371328 AARS CLEC18C LOC107984138 SMG1P7 EXOSC6 |
esv3638952 | Chr.16:70252544 - 70262994 on Build GRCh38 | Gain | AARS |
esv2758652 | Chr.16:69821219 - 70279319 on Build GRCh38 | Gain+Loss | LOC400541 LOC105371328 MIR1972-2 LOC107984138 EXOSC6 CLEC18A PDPR AARS CLEC18C MIR140 PDXDC2P WWP2 SMG1P7 |
nsv1061286 | Chr.16:70219906 - 70297504 on Build GRCh38 | Gain | AARS LOC107984138 SMG1P7 EXOSC6 DDX19B |
nsv428328 | Chr.16:69952660 - 70279319 on Build GRCh38 | Gain+Loss | LOC400541 CLEC18A PDPR LOC105371328 AARS MIR1972-2 CLEC18C PDXDC2P LOC107984138 SMG1P7 EXOSC6 |
nsv833271 | Chr.16:70151791 - 70319431 on Build GRCh38 | Gain+Loss | LOC400541 LOC100506083 PDPR LOC105371328 AARS CLEC18C LOC107984138 SMG1P7 EXOSC6 DDX19B |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |