Assay Details
Target Gene Details
Entrez Gene ID: | 10509 |
Gene Name: | semaphorin 4B |
Gene Aliases: |
SEMAC, SemC |
Location: |
Chr.15:90184920-90229660 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SEMA4B | NM_001324029.1 | NP_001310958.1 | ||
NM_001324030.1 | NP_001310959.1 | |||
NM_001324031.1 | NP_001310960.1 | |||
NM_001324032.1 | NP_001310961.1 | |||
NM_001324033.1 | NP_001310962.1 | |||
NM_001324034.1 | NP_001310963.1 | |||
NM_020210.3 | NP_064595.2 | |||
NM_198925.2 | NP_945119.1 | |||
AB051532.1 | ||||
AK026108.1 | ||||
AK289991.1 | ||||
AY358392.1 | AAQ88758.1 | |||
AY445887.1 | AAR15707.1 | |||
BC110853.1 | AAI10854.1 | |||
BC126438.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833087 | Chr.15:90208675 - 90425725 on Build GRCh38 | Loss | SEMA4B LOC400446 NGRN CIB1 GDPGP1 GABARAPL3 TTLL13P ZNF774 IQGAP1 |
esv3637214 | Chr.15:90184741 - 90235676 on Build GRCh38 | Gain | SEMA4B CIB1 GDPGP1 |
nsv1052652 | Chr.15:90101186 - 90298961 on Build GRCh38 | Gain | SEMA4B LOC400446 NGRN CIB1 GDPGP1 IDH2 TTLL13P |
dgv112e55 | Chr.15:90079272 - 90249274 on Build GRCh38 | Gain | SEMA4B CIB1 GDPGP1 ZNF710 IDH2 |
esv2760054 | Chr.15:90022724 - 90266401 on Build GRCh38 | Gain | SEMA4B NGRN CIB1 GDPGP1 ZNF710 IDH2 TTLL13P |
nsv817707 | Chr.15:90104624 - 90241698 on Build GRCh38 | Gain | SEMA4B CIB1 GDPGP1 |
nsv442384 | Chr.15:90089378 - 90235161 on Build GRCh38 | Gain | SEMA4B CIB1 GDPGP1 IDH2 |
More Information
Additional Information:
For this assay, SNP(s) [rs150400707,rs76356360] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |