Assay Details
Target Gene Details
Entrez Gene ID: | 8909 |
Gene Name: | endonuclease, poly(U) specific |
Gene Aliases: |
P11, PP11, PRSS26 |
Location: |
Chr.12:47709734-47725572 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ENDOU | NM_001172439.1 | NP_001165910.1 | ||
NM_001172440.1 | NP_001165911.1 | |||
NM_006025.3 | NP_006016.1 | |||
AK075446.1 | ||||
AK295963.1 | ||||
AK300169.1 | ||||
AK302308.1 | ||||
AK314688.1 | ||||
AX772808.1 | CAE06253.1 | |||
BC069715.1 | AAH69715.1 | |||
BC074763.2 | AAH74763.1 | |||
BC111782.1 | AAI11783.1 | |||
M32402.1 | AAA36464.1 | |||
M36109.1 | AAA36465.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2751101 | Chr.12:47547075 - 47733102 on Build GRCh38 | Gain | LOC105369748 ENDOU RPAP3 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |