Assay Details
Target Gene Details
Entrez Gene ID: | 9271 |
Gene Name: | piwi like RNA-mediated gene silencing 1 |
Gene Aliases: |
CT80.1, HIWI, MIWI, PIWI |
Location: |
Chr.12:130337887-130412708 on Build GRCh38 |
Assay Gene Location: | Within Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PIWIL1 | NM_001190971.1 | NP_001177900.1 | ||
NM_004764.4 | NP_004755.2 | |||
XM_011539002.2 | XP_011537304.1 | |||
XM_011539003.2 | XP_011537305.1 | |||
XM_011539004.2 | XP_011537306.1 | |||
XM_011539005.1 | XP_011537307.1 | |||
XM_011539006.2 | XP_011537308.1 | |||
XM_017020229.1 | XP_016875718.1 | |||
AB274731.1 | ||||
AF104260.2 | AAC97371.2 | |||
AF264004.1 | AAK92281.1 | |||
AF387507.1 | AAK69348.1 | |||
AK093133.1 | BAC04068.1 | |||
BC028581.2 | AAH28581.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3582027 | Chr.12:130227822 - 130722407 on Build GRCh38 | Gain | PIWIL1 RIMBP2 |
esv34208 | Chr.12:129528244 - 130603882 on Build GRCh38 | Gain | TMEM132D FZD10 FZD10-AS1 PIWIL1 RIMBP2 LOC100190940 |
dgv2977n54 | Chr.12:130222462 - 130829669 on Build GRCh38 | Gain | STX2 PIWIL1 RIMBP2 |
nsv560735 | Chr.12:129710094 - 130478603 on Build GRCh38 | Gain | TMEM132D FZD10 FZD10-AS1 PIWIL1 RIMBP2 LOC100190940 |
esv2759921 | Chr.12:129461919 - 130631031 on Build GRCh38 | Gain+Loss | TMEM132D FZD10 FZD10-AS1 PIWIL1 RIMBP2 LOC100190940 |
nsv469863 | Chr.12:130350018 - 130554797 on Build GRCh38 | Gain | PIWIL1 RIMBP2 |
nsv560740 | Chr.12:130341310 - 130399802 on Build GRCh38 | Gain | PIWIL1 RIMBP2 |
nsv1044735 | Chr.12:130295681 - 130367666 on Build GRCh38 | Gain | PIWIL1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |