Assay Details
Target Gene Details
Entrez Gene ID: | 10077 |
Gene Name: | tetraspanin 32 |
Gene Aliases: |
ART1, PHEMX, PHMX, TSSC6 |
Location: |
Chr.11:2299480-2318201 on Build GRCh38 |
Assay Gene Location: | Within Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TSPAN32 | NM_139022.2 | NP_620591.3 | ||
XM_005252719.4 | XP_005252776.1 | |||
XM_005252720.4 | XP_005252777.1 | |||
XM_011519815.2 | XP_011518117.2 | |||
XM_011519818.2 | XP_011518120.2 | |||
XM_011519819.1 | XP_011518121.1 | |||
XM_011519822.1 | XP_011518124.1 | |||
XM_011519828.2 | XP_011518130.1 | |||
XM_011519829.2 | XP_011518131.2 | |||
XM_017017064.1 | 2 | 181 | XP_016872553.1 | |
XM_017017065.1 | 2 | 181 | XP_016872554.1 | |
XM_017017066.1 | 2 | 181 | XP_016872555.1 | |
XM_017017067.1 | XP_016872556.1 | |||
XM_017017068.1 | 2 | 181 | XP_016872557.1 | |
XM_017017069.1 | 2 | 181 | XP_016872558.1 | |
XM_017017070.1 | 2 | 181 | XP_016872559.1 | |
XM_017017071.1 | 2 | 181 | XP_016872560.1 | |
AF125569.1 | AAD23580.1 | |||
AF176070.1 | AAG15840.1 | |||
AF176071.1 | AAG15841.1 | |||
AK128812.1 | ||||
AK298692.1 | ||||
AK307638.1 | ||||
AK310116.1 | ||||
AY039001.1 | AAK84431.1 | |||
AY303780.1 | AAP76185.1 | |||
BC016693.1 | AAH16693.1 | |||
BG506933.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3625125 | Chr.11:2303216 - 2328448 on Build GRCh38 | Gain | TSPAN32 |
nsv469928 | Chr.11:2294174 - 2473462 on Build GRCh38 | Loss | TRPM5 TSSC4 KCNQ1 CD81-AS1 CD81 C11orf21 TSPAN32 |
nsv553081 | Chr.11:2291007 - 2312445 on Build GRCh38 | Loss | C11orf21 TSPAN32 |
nsv951285 | Chr.11:2256071 - 2310670 on Build GRCh38 | Deletion | C11orf21 TSPAN32 ASCL2 |
nsv553047 | Chr.11:1733170 - 2418537 on Build GRCh38 | Gain | SYT8 IGF2 LINC01150 CD81-AS1 INS-IGF2 LSP1 MRPL23-AS1 MIR7847 HOTS C11orf21 MIR483 TRPM5 IGF2-AS TH TNNI2 MIR4686 IFITM10 CD81 TSPAN32 MIR4298 MRPL23 INS LINC01219 H19 TSSC4 MIR675 CTSD TNNT3 SNORD131 ASCL2 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |