Assay Details
Target Gene Details
Entrez Gene ID: | 9024 |
Gene Name: | BR serine/threonine kinase 2 |
Gene Aliases: |
C11orf7, PEN11B, SAD1, SADA, STK29 |
Location: |
Chr.11:1389899-1462689 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BRSK2 | NM_001256627.1 | NP_001243556.1 | ||
NM_001256629.1 | NP_001243558.1 | |||
NM_003957.3 | NP_003948.2 | |||
NR_046331.1 | ||||
XM_005253218.3 | XP_005253275.1 | |||
XM_006718374.2 | XP_006718437.1 | |||
XM_017018533.1 | XP_016874022.1 | |||
XM_017018536.1 | XP_016874025.1 | |||
AF533876.1 | AAP97723.1 | |||
AF533877.1 | AAP97724.1 | |||
AF533878.1 | AAP97725.1 | |||
AF533879.1 | AAP97726.1 | |||
AF533880.1 | AAP97727.1 | |||
AY166857.1 | AAN87839.1 | |||
AY505125.1 | AAS86443.1 | |||
DR001379.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv951279 | Chr.11:1337871 - 1491070 on Build GRCh38 | Deletion | MOB2 BRSK2 |
nsv552981 | Chr.11:1362059 - 1412191 on Build GRCh38 | Loss | BRSK2 |
dgv10n68 | Chr.11:1363751 - 1500210 on Build GRCh38 | Loss | MOB2 BRSK2 |
esv2669189 | Chr.11:864834 - 1489637 on Build GRCh38 | Deletion | MUC2 MUC5AC MUC5B MOB2 TSPAN4 MIR6744 LOC101927503 TOLLIP-AS1 BRSK2 TOLLIP MUC6 AP2A2 CHID1 |
nsv552982 | Chr.11:1383608 - 1428143 on Build GRCh38 | Loss | BRSK2 |
nsv552983 | Chr.11:1398714 - 1416873 on Build GRCh38 | Gain | BRSK2 |
nsv469925 | Chr.11:1372479 - 1408386 on Build GRCh38 | Loss | BRSK2 |
esv2743878 | Chr.11:864732 - 1489652 on Build GRCh38 | Deletion | MUC2 MUC5AC MUC5B MOB2 TSPAN4 MIR6744 LOC101927503 TOLLIP-AS1 BRSK2 TOLLIP MUC6 AP2A2 CHID1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |