Assay Details
Target Gene Details
Entrez Gene ID: | 57715 |
Gene Name: | semaphorin 4G |
Gene Aliases: |
- |
Location: |
Chr.10:100969483-100985618 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SEMA4G | XM_005270008.2 | XP_005270065.1 | ||
AK297431.1 | ||||
AW161452.1 | ||||
BC051030.1 | AAH51030.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv831965 | Chr.10:100916724 - 101082796 on Build GRCh38 | Loss | SFXN3 C10orf2 SLF2 MRPL43 KAZALD1 SEMA4G LZTS2 PDZD7 MIR608 |
nsv517698 | Chr.10:100965896 - 101017113 on Build GRCh38 | Loss | C10orf2 MRPL43 SEMA4G LZTS2 PDZD7 MIR608 |
nsv467443 | Chr.10:100929460 - 101007360 on Build GRCh38 | Loss | C10orf2 SLF2 MRPL43 SEMA4G LZTS2 MIR608 |
nsv552051 | Chr.10:100904892 - 100984619 on Build GRCh38 | Loss | SLF2 MRPL43 SEMA4G MIR608 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |