Assay Details
Target Gene Details
Entrez Gene ID: | 3632 |
Gene Name: | inositol polyphosphate-5-phosphatase A |
Gene Aliases: |
5PTASE |
Location: |
Chr.10:132537779-132783480 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
INPP5A | NM_005539.4 | NP_005530.3 | ||
XM_017016205.1 | XP_016871694.1 | |||
AF273055.1 | AAM44458.1 | |||
BC096280.2 | AAH96280.1 | |||
BC096281.2 | AAH96281.1 | |||
BC117515.1 | ||||
HY025461.1 | ||||
X77567.1 | CAA54676.1 | |||
Z31695.1 | CAA83500.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv509376 | Chr.10:132473349 - 132584513 on Build GRCh38 | Insertion | LOC107984282 INPP5A |
esv2759791 | Chr.10:132412726 - 132613563 on Build GRCh38 | Loss | PWWP2B LOC107984282 INPP5A LOC105378568 C10orf91 |
esv3624986 | Chr.10:132322882 - 132551350 on Build GRCh38 | Gain | PWWP2B LRRC27 STK32C LOC107984282 INPP5A LOC105378568 C10orf91 |
nsv1054934 | Chr.10:130334322 - 133158679 on Build GRCh38 | Gain | ADGRA1 LOC105378568 JAKMIP3 LINC01166 C10orf91 ADGRA1-AS1 LINC01164 MIR378C PWWP2B LRRC27 STK32C DPYSL4 LOC107984282 TCERG1L INPP5A LINC01168 PPP2R2D CFAP46 TCERG1L-AS1 BNIP3 LINC01167 NKX6-2 |
esv3624995 | Chr.10:132503737 - 132548845 on Build GRCh38 | Gain | LOC107984282 INPP5A |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |