Assay Details
Target Gene Details
Entrez Gene ID: | 55844 |
Gene Name: | protein phosphatase 2 regulatory subunit Bdelta |
Gene Aliases: |
MDS026 |
Location: |
Chr.10:131900644-131971535 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PPP2R2D | XM_006717914.3 | XP_006717977.1 | ||
XM_017016407.1 | XP_016871896.1 | |||
AF220046.1 | AAF67639.1 | |||
AK000402.1 | ||||
AK293065.1 | ||||
BC047379.1 | AAH47379.1 | |||
BC072402.1 | AAH72402.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3624956 | Chr.10:131249138 - 132223150 on Build GRCh38 | Gain | STK32C LINC01164 JAKMIP3 DPYSL4 PPP2R2D BNIP3 TCERG1L |
nsv1054934 | Chr.10:130334322 - 133158679 on Build GRCh38 | Gain | STK32C PWWP2B NKX6-2 LINC01164 LOC105378568 ADGRA1 LINC01168 ADGRA1-AS1 LINC01166 BNIP3 LRRC27 LINC01167 INPP5A LOC107984282 TCERG1L-AS1 CFAP46 JAKMIP3 DPYSL4 PPP2R2D MIR378C C10orf91 TCERG1L |
nsv518204 | Chr.10:131448341 - 131944854 on Build GRCh38 | Gain | LINC01164 PPP2R2D |
nsv825650 | Chr.10:131914064 - 132056715 on Build GRCh38 | Gain | JAKMIP3 PPP2R2D BNIP3 |
dgv990n100 | Chr.10:131345693 - 131943719 on Build GRCh38 | Gain | LINC01164 PPP2R2D |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |