Assay Details
Target Gene Details
Entrez Gene ID: | 55844 |
Gene Name: | protein phosphatase 2 regulatory subunit Bdelta |
Gene Aliases: |
MDS026 |
Location: |
Chr.10:131900644-131971535 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PPP2R2D | XM_006717914.3 | XP_006717977.1 | ||
XM_017016407.1 | 1 | 193 | XP_016871896.1 | |
AK293065.1 | ||||
BC047379.1 | AAH47379.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3624956 | Chr.10:131249138 - 132223150 on Build GRCh38 | Gain | LINC01164 JAKMIP3 TCERG1L PPP2R2D DPYSL4 BNIP3 STK32C |
esv3624979 | Chr.10:131918594 - 131941935 on Build GRCh38 | Gain | PPP2R2D |
nsv1054934 | Chr.10:130334322 - 133158679 on Build GRCh38 | Gain | LINC01164 JAKMIP3 TCERG1L-AS1 PWWP2B PPP2R2D DPYSL4 LOC107984282 LINC01168 NKX6-2 CFAP46 STK32C TCERG1L LINC01167 C10orf91 LINC01166 LRRC27 INPP5A MIR378C ADGRA1-AS1 LOC105378568 BNIP3 ADGRA1 |
nsv518204 | Chr.10:131448341 - 131944854 on Build GRCh38 | Gain | LINC01164 PPP2R2D |
nsv825650 | Chr.10:131914064 - 132056715 on Build GRCh38 | Gain | JAKMIP3 PPP2R2D BNIP3 |
dgv990n100 | Chr.10:131345693 - 131943719 on Build GRCh38 | Gain | LINC01164 PPP2R2D |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |