Assay Details
Target Gene Details
Entrez Gene ID: | 80709 |
Gene Name: | AT-hook transcription factor |
Gene Aliases: |
- |
Location: |
Chr.9:114334149-114398498 on Build GRCh38 |
Assay Gene Location: | Within Intron 27 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv957105 | Chr.9:114337487 - 114341458 on Build GRCh38 | Deletion | AKNA |
dgv948n27 | Chr.9:114193988 - 114693895 on Build GRCh38 | Gain | COL27A1 AKNA ATP6V1G1 LOC100505478 TMEM268 ORM2 MIR455 ORM1 WHRN |
esv2761285 | Chr.9:114049617 - 114340988 on Build GRCh38 | Gain | COL27A1 ZNF618 AMBP AKNA KIF12 ORM2 MIR455 ORM1 |
nsv509319 | Chr.9:114297186 - 114380605 on Build GRCh38 | Insertion | COL27A1 AKNA ORM2 ORM1 |
dgv7706n100 | Chr.9:114182745 - 114697870 on Build GRCh38 | Gain | COL27A1 AKNA ATP6V1G1 LOC100505478 TMEM268 ORM2 MIR455 ORM1 WHRN |
dgv33e196 | Chr.9:114030664 - 114604363 on Build GRCh38 | Duplication | COL27A1 ZNF618 AMBP AKNA ATP6V1G1 TMEM268 KIF12 ORM2 MIR455 ORM1 WHRN |
nsv471320 | Chr.9:114284841 - 114346385 on Build GRCh38 | Gain | COL27A1 AKNA ORM2 ORM1 |
nsv615233 | Chr.9:114167820 - 114486199 on Build GRCh38 | Gain | COL27A1 AKNA ORM2 MIR455 ORM1 WHRN |
dgv949n27 | Chr.9:114283521 - 114343856 on Build GRCh38 | Gain | COL27A1 AKNA ORM2 ORM1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |