Assay Details
Target Gene Details
Entrez Gene ID: | 10811 |
Gene Name: | NADPH oxidase activator 1 |
Gene Aliases: |
NY-CO-31, SDCCAG31, p51NOX |
Location: |
Chr.9:137423372-137434406 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NOXA1 | NM_001256067.1 | NP_001242996.1 | ||
NM_001256068.1 | NP_001242997.1 | |||
NM_006647.1 | NP_006638.1 | |||
XM_011518158.2 | XP_011516460.1 | |||
XM_011518159.1 | XP_011516461.1 | |||
XM_011518160.1 | XP_011516462.1 | |||
AB095031.1 | BAC76710.1 | |||
AK098341.1 | ||||
AY255769.1 | AAP13480.1 | |||
AY927790.1 | AAY16126.1 | |||
AY927791.1 | AAY16127.1 | |||
BC041594.1 | AAH41594.1 | |||
BC110840.1 | AAI10841.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1049808 | Chr.9:137356366 - 137438026 on Build GRCh38 | Gain | ENTPD8 EXD3 NOXA1 |
nsv951208 | Chr.9:137379349 - 137467948 on Build GRCh38 | Deletion | ENTPD8 NSMF MIR7114 PNPLA7 EXD3 NOXA1 |
nsv6771 | Chr.9:137412670 - 137444666 on Build GRCh38 | Insertion | ENTPD8 EXD3 NOXA1 |
esv2759721 | Chr.9:137303332 - 137447299 on Build GRCh38 | Loss | ENTPD8 EXD3 NOXA1 |
nsv524322 | Chr.9:136795692 - 137482216 on Build GRCh38 | Loss | ABCA2 C9orf142 RABL6 NSMF UAP1L1 CCDC183 PHPT1 DPP7 FUT7 EDF1 ANAPC2 C9orf173-AS1 MAN1B1 C8G FAM166A SAPCD2 NRARP C9orf139 ENTPD2 LCNL1 MIR4292 CLIC3 MIR3621 LRRC26 MIR7114 MIR4479 MAN1B1-AS1 MAMDC4 PTGDS EXD3 SSNA1 NELFB LOC101930307 TMEM203 ENTPD8 TPRN TUBB4B PNPLA7 LCN12 RNF208 TRAF2 TMEM210 STPG3 CCDC183-AS1 CYSRT1 RNF224 TOR4A FBXW5 GRIN1 NDOR1 NOXA1 PRR31 C9orf172 SLC34A3 NPDC1 |
esv3573431 | Chr.9:137415581 - 137425256 on Build GRCh38 | Loss | EXD3 NOXA1 |
nsv1161918 | Chr.9:137118319 - 137438026 on Build GRCh38 | Duplication | CYSRT1 RNF224 TOR4A FAM166A GRIN1 NDOR1 EXD3 NRARP SSNA1 ANAPC2 NELFB NOXA1 C9orf173-AS1 SLC34A3 TMEM203 ENTPD8 TPRN TUBB4B RNF208 TMEM210 MIR3621 LRRC26 STPG3 |
More Information
Additional Information:
For this assay, SNP(s) [rs116280312] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |