Assay Details
Target Gene Details
Entrez Gene ID: | 89958 |
Gene Name: | suppressor APC domain containing 2 |
Gene Aliases: |
C9orf140, p42.3 |
Location: |
Chr.9:137062127-137070576 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SAPCD2 | NM_178448.3 | NP_848543.2 | ||
XM_011519180.2 | XP_011517482.1 | |||
BC048267.1 | AAH48267.1 | |||
BX332104.2 | ||||
DQ150361.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv13007n54 | Chr.9:136966179 - 137173890 on Build GRCh38 | Loss | LCNL1 ENTPD2 LOC101930307 MAN1B1-AS1 LRRC26 GRIN1 PRR31 DPP7 NPDC1 C9orf139 SAPCD2 CLIC3 UAP1L1 MIR3621 TMEM210 C9orf142 ABCA2 PTGDS MAN1B1 FUT7 |
nsv831761 | Chr.9:137049674 - 137166473 on Build GRCh38 | Loss | ENTPD2 LOC101930307 SAPCD2 MAN1B1-AS1 UAP1L1 GRIN1 DPP7 MAN1B1 |
nsv616006 | Chr.9:137057859 - 137083633 on Build GRCh38 | Loss | SAPCD2 UAP1L1 |
nsv524322 | Chr.9:136795692 - 137482216 on Build GRCh38 | Loss | RNF208 NSMF CYSRT1 PHPT1 NPDC1 CLIC3 C9orf142 FUT7 LCNL1 C9orf173-AS1 TRAF2 C8G EDF1 SAPCD2 STPG3 NDOR1 TMEM210 TPRN MIR4479 PTGDS NELFB ENTPD2 LOC101930307 GRIN1 NRARP TUBB4B FBXW5 CCDC183-AS1 SLC34A3 ABCA2 MIR7114 C9orf172 ANAPC2 LCN12 MAN1B1-AS1 LRRC26 SSNA1 TMEM203 CCDC183 RNF224 PRR31 DPP7 MAMDC4 C9orf139 RABL6 ENTPD8 MIR4292 UAP1L1 FAM166A TOR4A MIR3621 EXD3 NOXA1 MAN1B1 PNPLA7 |
nsv951206 | Chr.9:136944849 - 137114548 on Build GRCh38 | Deletion | LCNL1 ENTPD2 LOC101930307 LCN12 MAN1B1-AS1 PRR31 DPP7 C8G NPDC1 C9orf139 SAPCD2 CLIC3 UAP1L1 C9orf142 ABCA2 PTGDS MAN1B1 FUT7 |
nsv469918 | Chr.9:136359865 - 137173890 on Build GRCh38 | Loss | TMEM141 PHPT1 CARD9 MIR6722 NPDC1 LINC01451 AGPAT2 CLIC3 SNORA17A SNHG7 PMPCA C9orf142 MIR4673 FUT7 LCNL1 LCN15 TRAF2 C8G LCN6 FAM69B EDF1 SAPCD2 LCN10 TMEM210 LOC100128593 EGFL7 MIR4479 C9orf163 HSPC324 PTGDS SEC16A MIR126 ENTPD2 LOC101930307 GRIN1 NALT1 NOTCH1 SNORA17B FBXW5 CCDC183-AS1 SDCCAG3 ABCA2 C9orf172 LCN12 MAN1B1-AS1 LRRC26 CCDC183 PRR31 DPP7 MAMDC4 C9orf139 RABL6 MIR4292 UAP1L1 MIR3621 DNLZ LCN8 MIR4674 INPP5E MAN1B1 SNAPC4 |
nsv616005 | Chr.9:137036493 - 137173890 on Build GRCh38 | Loss | ENTPD2 LOC101930307 MAN1B1-AS1 LRRC26 GRIN1 DPP7 NPDC1 C9orf139 SAPCD2 UAP1L1 MIR3621 TMEM210 MAN1B1 |
esv2761561 | Chr.9:137030185 - 137191593 on Build GRCh38 | Gain | ANAPC2 ENTPD2 LOC101930307 MAN1B1-AS1 LRRC26 SSNA1 GRIN1 DPP7 NPDC1 C9orf139 SAPCD2 UAP1L1 MIR3621 TMEM210 MAN1B1 FUT7 |
esv2422220 | Chr.9:136584135 - 137350098 on Build GRCh38 | Deletion | RNF208 CYSRT1 TMEM141 PHPT1 MIR6722 NPDC1 LINC01451 AGPAT2 CLIC3 SNORA17A SNHG7 C9orf142 FUT7 LCNL1 C9orf173-AS1 LCN15 TRAF2 C8G LCN6 FAM69B EDF1 SAPCD2 LCN10 STPG3 NDOR1 TMEM210 LOC100128593 TPRN EGFL7 MIR4479 HSPC324 PTGDS MIR126 NELFB ENTPD2 LOC101930307 GRIN1 NRARP TUBB4B SNORA17B FBXW5 CCDC183-AS1 SLC34A3 ABCA2 C9orf172 ANAPC2 LCN12 MAN1B1-AS1 LRRC26 SSNA1 TMEM203 CCDC183 RNF224 PRR31 DPP7 MAMDC4 C9orf139 RABL6 MIR4292 UAP1L1 FAM166A TOR4A MIR3621 LCN8 EXD3 MAN1B1 |
nsv982354 | Chr.9:137057355 - 137073859 on Build GRCh38 | Duplication | SAPCD2 |
More Information
Additional Information:
For this assay, SNP(s) [rs74573601] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |