Assay Details
Target Gene Details
Entrez Gene ID: | 10811 |
Gene Name: | NADPH oxidase activator 1 |
Gene Aliases: |
NY-CO-31, SDCCAG31, p51NOX |
Location: |
Chr.9:137423372-137434406 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NOXA1 | NM_001256067.1 | NP_001242996.1 | ||
NM_001256068.1 | NP_001242997.1 | |||
NM_006647.1 | NP_006638.1 | |||
XM_011518158.2 | XP_011516460.1 | |||
XM_011518159.1 | XP_011516461.1 | |||
XM_011518160.1 | XP_011516462.1 | |||
AB095031.1 | BAC76710.1 | |||
AK098341.1 | ||||
AY255769.1 | AAP13480.1 | |||
AY927790.1 | AAY16126.1 | |||
AY927791.1 | AAY16127.1 | |||
BC041594.1 | AAH41594.1 | |||
BC110840.1 | AAI10841.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1049808 | Chr.9:137356366 - 137438026 on Build GRCh38 | Gain | NOXA1 EXD3 ENTPD8 |
nsv951208 | Chr.9:137379349 - 137467948 on Build GRCh38 | Deletion | MIR7114 PNPLA7 NOXA1 EXD3 ENTPD8 NSMF |
nsv6771 | Chr.9:137412670 - 137444666 on Build GRCh38 | Insertion | NOXA1 EXD3 ENTPD8 |
esv2759721 | Chr.9:137303332 - 137447299 on Build GRCh38 | Loss | NOXA1 EXD3 ENTPD8 |
nsv524322 | Chr.9:136795692 - 137482216 on Build GRCh38 | Loss | CYSRT1 NPDC1 MAMDC4 CLIC3 SLC34A3 LOC101930307 FUT7 FBXW5 TRAF2 FAM166A NOXA1 TMEM203 RABL6 SSNA1 TOR4A NDOR1 MIR3621 C8G MIR4479 NRARP TUBB4B SAPCD2 PHPT1 CCDC183-AS1 ENTPD2 ENTPD8 DPP7 C9orf173-AS1 PNPLA7 GRIN1 PRR31 NELFB MIR4292 MAN1B1-AS1 PTGDS MIR7114 STPG3 LCN12 UAP1L1 CCDC183 ABCA2 EDF1 NSMF ANAPC2 TMEM210 LRRC26 RNF224 C9orf172 MAN1B1 RNF208 C9orf139 TPRN EXD3 C9orf142 LCNL1 |
nsv1161918 | Chr.9:137118319 - 137438026 on Build GRCh38 | Duplication | CYSRT1 ANAPC2 TMEM210 LRRC26 NRARP TUBB4B STPG3 RNF224 ENTPD8 SLC34A3 C9orf173-AS1 GRIN1 NELFB RNF208 FAM166A NOXA1 TPRN EXD3 TMEM203 SSNA1 TOR4A NDOR1 MIR3621 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |