Assay Details
Target Gene Details
Entrez Gene ID: | 23246 |
Gene Name: | block of proliferation 1 |
Gene Aliases: |
- |
Location: |
Chr.8:144262046-144291438 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BOP1 | NM_015201.4 | NP_056016.1 | ||
AB060694.1 | BAB70666.1 | |||
AK024840.1 | ||||
AK290677.1 | ||||
AK293719.1 | ||||
AK315612.1 | ||||
BC001086.2 | AAH01086.2 | |||
BC005160.2 | AAH05160.2 | |||
BC007274.1 | AAH07274.1 | |||
BC013787.1 | AAH13787.1 | |||
BC013980.2 | AAH13980.1 | |||
BC017674.2 | AAH17674.1 | |||
BQ711345.1 | ||||
D50914.1 | BAA09473.1 | |||
DA510177.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv12434n54 | Chr.8:144270080 - 144516801 on Build GRCh38 | Loss | TMEM249 FBXL6 LOC101928953 LOC101928902 TONSL SLC52A2 DGAT1 MIR6849 SLC39A4 TONSL-AS1 HSF1 KIFC2 VPS28 RECQL4 FOXH1 MIR1234 PPP1R16A BOP1 MIR6848 MFSD3 CYHR1 CPSF1 MIR6893 ADCK5 MIR939 SCRT1 GPT |
nsv470249 | Chr.8:143889098 - 144519234 on Build GRCh38 | Loss | TMEM249 MROH1 FBXL6 LOC101928953 GPAA1 LOC101928902 WDR97 TONSL GRINA SLC52A2 DGAT1 MIR661 MIR6849 PARP10 SLC39A4 EXOSC4 TONSL-AS1 MAF1 MIR6846 HSF1 PLEC KIFC2 VPS28 RECQL4 MIR7112 FOXH1 MIR1234 PPP1R16A HGH1 BOP1 MIR6848 MFSD3 CYHR1 CPSF1 MIR6847 SMPD5 OPLAH SPATC1 CYC1 SCX MIR6893 LRRC14 ADCK5 MIR939 SCRT1 SHARPIN GPT |
nsv515809 | Chr.8:143904439 - 144519234 on Build GRCh38 | Gain+Loss | TMEM249 MROH1 FBXL6 LOC101928953 GPAA1 LOC101928902 WDR97 TONSL GRINA SLC52A2 DGAT1 MIR661 MIR6849 PARP10 SLC39A4 EXOSC4 TONSL-AS1 MAF1 MIR6846 HSF1 PLEC KIFC2 VPS28 RECQL4 MIR7112 FOXH1 MIR1234 PPP1R16A HGH1 BOP1 MIR6848 MFSD3 CYHR1 CPSF1 MIR6847 SMPD5 OPLAH SPATC1 CYC1 SCX MIR6893 LRRC14 ADCK5 MIR939 SCRT1 SHARPIN GPT |
nsv1025071 | Chr.8:144044224 - 144300847 on Build GRCh38 | Gain | MIR7112 MROH1 HGH1 GPAA1 BOP1 WDR97 MIR6847 SMPD5 OPLAH SPATC1 CYC1 EXOSC4 SCX MAF1 MIR6846 HSF1 SHARPIN |
nsv428208 | Chr.8:144041826 - 144722291 on Build GRCh38 | Gain | TMEM249 ARHGAP39 MROH1 FBXL6 LOC101928953 GPAA1 LOC101928902 WDR97 TONSL SLC52A2 DGAT1 MIR6849 SLC39A4 EXOSC4 TONSL-AS1 MAF1 MIR6846 HSF1 KIFC2 VPS28 RECQL4 MIR7112 FOXH1 MIR1234 LRRC24 PPP1R16A HGH1 BOP1 MIR6848 MFSD3 ZNF251 CYHR1 CPSF1 MIR6847 SMPD5 OPLAH SPATC1 CYC1 SCX MIR6893 LRRC14 C8orf82 ADCK5 MIR939 SCRT1 SHARPIN GPT |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |