Assay Details
Target Gene Details
Entrez Gene ID: | 23246 |
Gene Name: | block of proliferation 1 |
Gene Aliases: |
- |
Location: |
Chr.8:144262046-144291438 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BOP1 | NM_015201.4 | NP_056016.1 | ||
AB060694.1 | BAB70666.1 | |||
AK024840.1 | ||||
AK290677.1 | ||||
AK293719.1 | ||||
AK315612.1 | ||||
BC001086.2 | AAH01086.2 | |||
BC005160.2 | AAH05160.2 | |||
BC007274.1 | AAH07274.1 | |||
BC013787.1 | AAH13787.1 | |||
BC013980.2 | AAH13980.1 | |||
BC017674.2 | AAH17674.1 | |||
BQ711345.1 | ||||
D50914.1 | BAA09473.1 | |||
DA510177.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv12434n54 | Chr.8:144270080 - 144516801 on Build GRCh38 | Loss | MIR939 MFSD3 CYHR1 RECQL4 LOC101928953 GPT MIR6849 MIR6848 TONSL-AS1 MIR6893 TMEM249 KIFC2 CPSF1 HSF1 DGAT1 SLC52A2 SCRT1 VPS28 TONSL FBXL6 LOC101928902 MIR1234 PPP1R16A FOXH1 SLC39A4 BOP1 ADCK5 |
nsv470249 | Chr.8:143889098 - 144519234 on Build GRCh38 | Loss | SPATC1 PARP10 MIR939 MFSD3 HGH1 CYHR1 RECQL4 LOC101928953 GPT CYC1 OPLAH MIR6849 PLEC MIR7112 MIR6848 LRRC14 GRINA TONSL-AS1 MIR6893 MIR6846 TMEM249 EXOSC4 SMPD5 GPAA1 WDR97 KIFC2 CPSF1 HSF1 MIR6847 DGAT1 SLC52A2 SCRT1 VPS28 TONSL MIR661 FBXL6 MAF1 LOC101928902 MIR1234 PPP1R16A MROH1 SCX SHARPIN FOXH1 SLC39A4 BOP1 ADCK5 |
nsv515809 | Chr.8:143904439 - 144519234 on Build GRCh38 | Gain+Loss | SPATC1 PARP10 MIR939 MFSD3 HGH1 CYHR1 RECQL4 LOC101928953 GPT CYC1 OPLAH MIR6849 PLEC MIR7112 MIR6848 LRRC14 GRINA TONSL-AS1 MIR6893 MIR6846 TMEM249 EXOSC4 SMPD5 GPAA1 WDR97 KIFC2 CPSF1 HSF1 MIR6847 DGAT1 SLC52A2 SCRT1 VPS28 TONSL MIR661 FBXL6 MAF1 LOC101928902 MIR1234 PPP1R16A MROH1 SCX SHARPIN FOXH1 SLC39A4 BOP1 ADCK5 |
nsv1025071 | Chr.8:144044224 - 144300847 on Build GRCh38 | Gain | SPATC1 HSF1 MIR6847 HGH1 CYC1 MAF1 OPLAH MIR7112 MROH1 SCX MIR6846 EXOSC4 SMPD5 GPAA1 SHARPIN WDR97 BOP1 |
nsv428208 | Chr.8:144041826 - 144722291 on Build GRCh38 | Gain | SPATC1 MIR939 MFSD3 HGH1 CYHR1 RECQL4 LRRC24 LOC101928953 GPT CYC1 OPLAH MIR6849 MIR7112 C8orf82 MIR6848 LRRC14 TONSL-AS1 MIR6893 MIR6846 TMEM249 EXOSC4 SMPD5 GPAA1 WDR97 KIFC2 CPSF1 HSF1 MIR6847 DGAT1 ZNF251 SLC52A2 SCRT1 VPS28 TONSL ARHGAP39 FBXL6 MAF1 LOC101928902 MIR1234 PPP1R16A MROH1 SCX SHARPIN FOXH1 SLC39A4 BOP1 ADCK5 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |