Assay Details
Target Gene Details
Entrez Gene ID: | 2907 |
Gene Name: | glutamate ionotropic receptor NMDA type subunit associated protein 1 |
Gene Aliases: |
HNRGW, LFG1, NMDARA1, TMBIM3 |
Location: |
Chr.8:143990058-143993415 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRINA | NM_000837.1 | NP_000828.1 | ||
NM_001009184.1 | NP_001009184.1 | |||
AB097026.1 | BAC77379.1 | |||
AK127640.1 | 2 | 262 | ||
AK294127.1 | ||||
BC041788.1 | AAH41788.2 | |||
BC084553.1 | AAH84553.1 | |||
BM762447.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv6445 | Chr.8:143961415 - 143994522 on Build GRCh38 | Insertion | PARP10 GRINA PLEC |
nsv470249 | Chr.8:143889098 - 144519234 on Build GRCh38 | Loss | ADCK5 PPP1R16A SLC52A2 LRRC14 SHARPIN WDR97 BOP1 FBXL6 HSF1 MIR6849 GPT MIR6846 MAF1 MFSD3 CYHR1 HGH1 MIR7112 EXOSC4 SPATC1 CPSF1 MROH1 RECQL4 MIR6847 TONSL-AS1 SLC39A4 GRINA CYC1 PLEC MIR6893 OPLAH MIR6848 SCX LOC101928953 TMEM249 FOXH1 MIR939 MIR661 KIFC2 PARP10 LOC101928902 GPAA1 SCRT1 TONSL VPS28 MIR1234 SMPD5 DGAT1 |
nsv515809 | Chr.8:143904439 - 144519234 on Build GRCh38 | Gain+Loss | ADCK5 PPP1R16A SLC52A2 LRRC14 SHARPIN WDR97 BOP1 FBXL6 HSF1 MIR6849 GPT MIR6846 MAF1 MFSD3 CYHR1 HGH1 MIR7112 EXOSC4 SPATC1 CPSF1 MROH1 RECQL4 MIR6847 TONSL-AS1 SLC39A4 GRINA CYC1 PLEC MIR6893 OPLAH MIR6848 SCX LOC101928953 TMEM249 FOXH1 MIR939 MIR661 KIFC2 PARP10 LOC101928902 GPAA1 SCRT1 TONSL VPS28 MIR1234 SMPD5 DGAT1 |
nsv612914 | Chr.8:143972494 - 144120626 on Build GRCh38 | Loss | OPLAH SHARPIN WDR97 MIR6846 MAF1 PARP10 EXOSC4 SPATC1 GPAA1 MIR6847 GRINA SMPD5 CYC1 PLEC |
dgv12431n54 | Chr.8:143845100 - 144161320 on Build GRCh38 | Loss | OPLAH EPPK1 SHARPIN WDR97 MIR6846 MIR661 MAF1 PARP10 HGH1 EXOSC4 SPATC1 GPAA1 MROH1 MIR6847 GRINA SMPD5 CYC1 PLEC |
nsv950015 | Chr.8:143866633 - 144125597 on Build GRCh38 | Deletion | OPLAH EPPK1 SHARPIN WDR97 MIR6846 MIR661 MAF1 PARP10 EXOSC4 SPATC1 GPAA1 MIR6847 GRINA SMPD5 CYC1 PLEC |
nsv1161815 | Chr.8:143775169 - 144080674 on Build GRCh38 | Deletion | MIR937 OPLAH EPPK1 NRBP2 MIR6846 MIR661 LOC642574 PARP10 MIR6845 SCRIB EXOSC4 SPATC1 MIR6847 GRINA PUF60 SMPD5 PLEC |
nsv470250 | Chr.8:143917934 - 144097007 on Build GRCh38 | Gain | MIR6846 MIR661 OPLAH PARP10 EXOSC4 SPATC1 GPAA1 MIR6847 GRINA SMPD5 CYC1 PLEC |
dgv12433n54 | Chr.8:143902404 - 144120626 on Build GRCh38 | Gain | OPLAH SHARPIN WDR97 MIR6846 MIR661 MAF1 PARP10 EXOSC4 SPATC1 GPAA1 MIR6847 GRINA SMPD5 CYC1 PLEC |
nsv612906 | Chr.8:143917935 - 144090784 on Build GRCh38 | Loss | MIR6846 MIR661 OPLAH PARP10 EXOSC4 SPATC1 GPAA1 MIR6847 GRINA SMPD5 PLEC |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |