Assay Details
Target Gene Details
Entrez Gene ID: | 135152 |
Gene Name: | beta-1,3-glucuronyltransferase 2 |
Gene Aliases: |
GLCATS |
Location: |
Chr.6:70861366-70957085 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
B3GAT2 | NM_080742.2 | NP_542780.1 | ||
AB075843.1 | ||||
AK055248.1 | BAB70889.1 | |||
AK290018.1 | ||||
AY070019.1 | AAL57718.1 | |||
BC113995.1 | AAI13996.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |