Assay Details
Target Gene Details
Entrez Gene ID: | 57537 |
Gene Name: | sortilin related VPS10 domain containing receptor 2 |
Gene Aliases: |
- |
Location: |
Chr.4:7192607-7742837 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SORCS2 | NM_020777.2 | NP_065828.2 | ||
XM_005247987.4 | XP_005248044.2 | |||
XM_011513514.2 | XP_011511816.1 | |||
XM_011513515.2 | XP_011511817.1 | |||
XM_011513516.2 | XP_011511818.1 | |||
XM_017008481.1 | XP_016863970.1 | |||
AF286190.1 | AAL04014.1 | |||
AI206155.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv829850 | Chr.4:7110782 - 7312289 on Build GRCh38 | Loss | MIR4798 SORCS2 |
nsv428436 | Chr.4:6986421 - 7268174 on Build GRCh38 | Gain | GRPEL1 TADA2B FLJ36777 TBC1D14 LOC100129931 SORCS2 CCDC96 |
esv34033 | Chr.4:6971543 - 7388894 on Build GRCh38 | Loss | GRPEL1 TADA2B FLJ36777 TBC1D14 MIR4798 LOC100129931 SORCS2 CCDC96 |
esv23563 | Chr.4:7212338 - 7224109 on Build GRCh38 | Gain | SORCS2 |
nsv508994 | Chr.4:7206788 - 7502929 on Build GRCh38 | Insertion | PSAPL1 MIR4798 SORCS2 MIR4274 |
nsv461197 | Chr.4:7182257 - 7220635 on Build GRCh38 | Loss | SORCS2 |
nsv593564 | Chr.4:7195666 - 7221054 on Build GRCh38 | Loss | SORCS2 |
nsv593561 | Chr.4:7153016 - 7218206 on Build GRCh38 | Loss | SORCS2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |