Assay Details
Target Gene Details
Entrez Gene ID: | 5522 |
Gene Name: | protein phosphatase 2 regulatory subunit Bgamma |
Gene Aliases: |
B55-GAMMA, IMYPNO, IMYPNO1, PR52, PR55G |
Location: |
Chr.4:6320578-6563600 on Build GRCh38 |
Assay Gene Location: | Within Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PPP2R2C | NM_001206994.1 | NP_001193923.1 | ||
NM_001206995.1 | NP_001193924.1 | |||
NM_001206996.1 | NP_001193925.1 | |||
NM_020416.3 | NP_065149.2 | |||
NM_181876.2 | NP_870991.1 | |||
XM_005247979.4 | XP_005248036.1 | |||
XM_011513495.1 | XP_011511797.1 | |||
XM_011513496.1 | XP_011511798.1 | |||
AB209183.1 | BAD92420.1 | |||
AF086924.1 | AAG39636.1 | |||
AF145027.1 | AAP97279.1 | |||
AK093115.1 | ||||
AK122849.1 | ||||
AK296474.1 | ||||
AK316003.1 | ||||
BC032954.2 | AAH32954.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv469711 | Chr.4:6210020 - 6384370 on Build GRCh38 | Loss | WFS1 LOC285484 PPP2R2C |
More Information
Additional Information:
For this assay, SNP(s) [rs79320707] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |