Assay Details
Target Gene Details
Entrez Gene ID: | 3425 |
Gene Name: | iduronidase, alpha-L- |
Gene Aliases: |
IDA, MPS1 |
Location: |
Chr.4:986997-1004557 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
IDUA | NM_000203.4 | NP_000194.2 | ||
NR_110313.1 | ||||
XM_011513461.2 | XP_011511763.1 | |||
XM_017008163.1 | XP_016863652.1 | |||
AK125223.1 | ||||
AK291816.1 | ||||
BC029959.1 | AAH29959.1 | |||
DA057148.1 | ||||
M74715.1 | AAA81589.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv822428 | Chr.4:968896 - 1028144 on Build GRCh38 | Gain | SLC26A1 IDUA DGKQ FGFRL1 |
nsv1003219 | Chr.4:776106 - 1111676 on Build GRCh38 | Gain | LOC100129917 RNF212 GAK SLC26A1 IDUA DGKQ FGFRL1 TMEM175 CPLX1 |
esv3599384 | Chr.4:974637 - 1010875 on Build GRCh38 | Gain | SLC26A1 IDUA |
nsv593226 | Chr.4:948218 - 1025223 on Build GRCh38 | Loss | SLC26A1 IDUA DGKQ FGFRL1 TMEM175 |
nsv4196 | Chr.4:961755 - 1004599 on Build GRCh38 | Deletion | SLC26A1 IDUA DGKQ |
nsv822425 | Chr.4:546316 - 1420011 on Build GRCh38 | Loss | LOC100130872 PCGF3 RNF212 SLC26A1 IDUA LOC101928521 TMEM175 TMED11P SPON2 LOC105374344 LOC107986211 MAEA DGKQ UVSSA FGFRL1 CPLX1 LOC100129917 MYL5 CTBP1-AS2 PDE6B CRIPAK NKX1-1 CTBP1-AS LOC101928548 GAK MFSD7 CTBP1 ATP5I |
nsv950328 | Chr.4:988213 - 1101612 on Build GRCh38 | Deletion | RNF212 SLC26A1 IDUA FGFRL1 |
nsv469998 | Chr.4:815805 - 1093743 on Build GRCh38 | Loss | RNF212 GAK SLC26A1 IDUA DGKQ FGFRL1 TMEM175 CPLX1 |
nsv1008352 | Chr.4:819605 - 1041628 on Build GRCh38 | Gain | GAK SLC26A1 IDUA DGKQ FGFRL1 TMEM175 CPLX1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |