Assay Details
Target Gene Details
Entrez Gene ID: | 9557 |
Gene Name: | chromodomain helicase DNA binding protein 1 like |
Gene Aliases: |
ALC1, CHDL |
Location: |
Chr.1:147172804-147295766 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CHD1L | XM_017002858.1 | XP_016858347.1 |
Target Gene Details
Entrez Gene ID: | 2330 |
Gene Name: | flavin containing monooxygenase 5 |
Gene Aliases: |
- |
Location: |
Chr.1:147183963-147225798 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FMO5 | NM_001144829.2 | NP_001138301.1 | ||
NM_001144830.2 | NP_001138302.1 | |||
NM_001461.3 | NP_001452.2 | |||
XM_005272946.4 | XP_005273003.1 | |||
XM_005272947.4 | XP_005273004.1 | |||
XM_005272948.4 | XP_005273005.1 | |||
XM_006711244.3 | XP_006711307.1 | |||
XM_006711245.3 | XP_006711308.1 | |||
XM_011509350.2 | XP_011507652.1 | |||
XM_011509351.2 | XP_011507653.1 | |||
XM_017000801.1 | XP_016856290.1 | |||
XM_017000802.1 | XP_016856291.1 | |||
AK022172.1 | BAB13975.1 | |||
AK222728.1 | BAD96448.1 | |||
AK225739.1 | ||||
AK314647.1 | ||||
BC035687.1 | AAH35687.1 | |||
L37080.1 | AAA67849.1 | |||
Z47553.1 | CAA87633.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv327n100 | Chr.1:146028214 - 148860637 on Build GRCh38 | Gain | CHD1L NBPF13P RNVU1-8 LOC100996763 LOC101927468 RNVU1-1 LOC105371242 LOC100505824 PDIA3P1 MIR6077 PRKAB2 GJA8 ACP6 RNVU1-3 FMO5 LOC100996517 PDZK1P1 PDE4DIP NOTCH2NL HYDIN2 NUDT4P1 PPIAL4G NUDT4P2 GJA5 LOC284561 LOC100132057 NBPF12 LOC105371226 LOC728989 LINC00624 LOC101928979 GPR89B BCL9 RNVU1-7 CH17-408M7.1 MIR5087 RNVU1-6 NBPF11 LINC01138 NBPF10 RNU1-13P NBPF14 |
nsv1005055 | Chr.1:145642988 - 148991068 on Build GRCh38 | Loss | CHD1L RNVU1-8 LOC101927468 RNVU1-1 PDIA3P1 PDZK1 TXNIP PRKAB2 RBM8A MIR6736 PIAS3 LOC100996517 NUDT4P1 GJA5 LOC100132057 LOC105371226 CD160 LOC728989 LINC00624 ANKRD34A LOC101928979 RNVU1-7 RNVU1-6 NBPF11 LINC01138 NBPF14 NBPF13P HFE2 LOC100996763 LOC105371242 LOC100505824 POLR3GL MIR6077 GJA8 NUDT17 ACP6 RNVU1-3 FMO5 PDZK1P1 PDE4DIP NOTCH2NL HYDIN2 PPIAL4G NUDT4P2 ITGA10 GPR89A ANKRD35 LOC284561 NBPF12 LIX1L GPR89B BCL9 POLR3C RNF115 PEX11B CH17-408M7.1 MIR5087 GNRHR2 NBPF10 RNU1-13P |
esv2761299 | Chr.1:146068341 - 148926801 on Build GRCh38 | Gain+Loss | CHD1L NBPF13P RNVU1-8 LOC100996763 LOC101927468 RNVU1-1 LOC105371242 LOC100505824 PDIA3P1 MIR6077 PRKAB2 GJA8 ACP6 RNVU1-3 FMO5 LOC100996517 PDZK1P1 PDE4DIP NOTCH2NL HYDIN2 NUDT4P1 PPIAL4G NUDT4P2 GJA5 LOC284561 LOC100132057 NBPF12 LOC105371226 LOC728989 LINC00624 GPR89B BCL9 RNVU1-7 CH17-408M7.1 MIR5087 NBPF11 LINC01138 NBPF10 RNU1-13P NBPF14 |
nsv509457 | Chr.1:145948024 - 149021821 on Build GRCh38 | Insertion | CHD1L NBPF13P HFE2 RNVU1-8 LOC100996763 LOC101927468 RNVU1-1 LOC105371242 LOC100505824 PDIA3P1 POLR3GL MIR6077 TXNIP PRKAB2 GJA8 ACP6 RNVU1-3 FMO5 LOC100996517 PDZK1P1 PDE4DIP NOTCH2NL HYDIN2 NUDT4P1 PPIAL4G NUDT4P2 GJA5 LOC284561 LOC100132057 NBPF12 LOC105371226 LOC728989 LINC00624 LIX1L ANKRD34A LOC101928979 GPR89B BCL9 RNVU1-7 CH17-408M7.1 MIR5087 RNVU1-6 NBPF11 LINC01138 NBPF10 RNU1-13P NBPF14 |
nsv1132304 | Chr.1:146186094 - 148977674 on Build GRCh38 | Duplication | CHD1L NBPF13P RNVU1-8 LOC100996763 LOC101927468 RNVU1-1 LOC105371242 LOC100505824 PDIA3P1 MIR6077 PRKAB2 GJA8 ACP6 RNVU1-3 FMO5 LOC100996517 PDZK1P1 PDE4DIP NOTCH2NL HYDIN2 NUDT4P1 PPIAL4G NUDT4P2 GJA5 LOC284561 LOC100132057 NBPF12 LOC105371226 LOC728989 LINC00624 GPR89B BCL9 RNVU1-7 CH17-408M7.1 MIR5087 NBPF11 LINC01138 RNU1-13P NBPF14 |
nsv1003688 | Chr.1:146036817 - 148934526 on Build GRCh38 | Gain | CHD1L NBPF13P RNVU1-8 LOC100996763 LOC101927468 RNVU1-1 LOC105371242 LOC100505824 PDIA3P1 MIR6077 PRKAB2 GJA8 ACP6 RNVU1-3 FMO5 LOC100996517 PDZK1P1 PDE4DIP NOTCH2NL HYDIN2 NUDT4P1 PPIAL4G NUDT4P2 GJA5 LOC284561 LOC100132057 NBPF12 LOC105371226 LOC728989 LINC00624 LOC101928979 GPR89B BCL9 RNVU1-7 CH17-408M7.1 MIR5087 RNVU1-6 NBPF11 LINC01138 NBPF10 RNU1-13P NBPF14 |
dgv66e199 | Chr.1:146055970 - 149056514 on Build GRCh38 | Deletion | CHD1L NBPF13P RNVU1-8 LOC100996763 LOC101927468 RNVU1-1 LOC105371242 LOC100505824 PDIA3P1 MIR6077 PRKAB2 GJA8 ACP6 RNVU1-3 FMO5 LOC100996517 PDZK1P1 PDE4DIP NOTCH2NL HYDIN2 NUDT4P1 PPIAL4G NUDT4P2 NBPF9 GJA5 LOC284561 LOC100132057 NBPF12 LOC105371226 LOC728989 LINC00624 LOC101928979 GPR89B BCL9 RNVU1-7 CH17-408M7.1 MIR5087 NBPF11 LINC01138 NBPF10 RNU1-13P NBPF14 |
nsv437047 | Chr.1:147171976 - 147369886 on Build GRCh38 | Loss | CHD1L PDIA3P1 FMO5 PRKAB2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |