Assay Details
Target Gene Details
Entrez Gene ID: | 55092 |
Gene Name: | transmembrane protein 51 |
Gene Aliases: |
C1orf72 |
Location: |
Chr.1:15152418-15220480 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMEM51 | NM_001136216.1 | NP_001129688.1 | ||
NM_001136217.1 | NP_001129689.1 | |||
NM_001136218.1 | NP_001129690.1 | |||
NM_001319665.1 | NP_001306594.1 | |||
NM_018022.2 | NP_060492.1 | |||
NR_135082.1 | ||||
XM_011541676.1 | XP_011539978.1 | |||
XM_017001590.1 | XP_016857079.1 | |||
AK001061.1 | BAA91486.1 | |||
AK098467.1 | ||||
AK129922.1 | ||||
AK292184.1 | ||||
AL525184.3 | ||||
BC000593.2 | AAH00593.1 | |||
BC005177.2 | AAH05177.1 | |||
BP275401.1 | ||||
BQ416935.1 | ||||
DC295166.1 | ||||
DC345032.1 | ||||
HY053313.1 | ||||
HY144080.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833425 | Chr.1:15083330 - 15291728 on Build GRCh38 | Gain | TMEM51-AS1 C1orf195 KAZN FHAD1 TMEM51 |
nsv159446 | Chr.1:15174383 - 15184166 on Build GRCh38 | Deletion | TMEM51 |
More Information
Additional Information:
For this assay, SNP(s) [rs114857745] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |