Assay Details
Target Gene Details
Entrez Gene ID: | 29957 |
Gene Name: | solute carrier family 25 member 24 |
Gene Aliases: |
APC1, SCAMC-1 |
Location: |
Chr.1:108134722-108200358 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLC25A24 | NM_013386.4 | NP_037518.3 | ||
NM_213651.2 | NP_998816.1 | |||
XM_017001104.1 | XP_016856593.1 | |||
AF123303.1 | AAF28888.1 | |||
AJ619961.1 | CAF04058.1 | |||
AJ619987.1 | CAF04493.1 | |||
AK292567.1 | ||||
AK304165.1 | ||||
AK316304.1 | ||||
AK316506.1 | ||||
BC014519.1 | AAH14519.1 | |||
BC068561.1 | AAH68561.1 | |||
BQ685792.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1007150 | Chr.1:108150112 - 108219390 on Build GRCh38 | Gain | SLC25A24 |
esv2758958 | Chr.1:108076252 - 108554056 on Build GRCh38 | Gain+Loss | NBPF4 NBPF6 SLC25A24 |
nsv1011093 | Chr.1:107774643 - 108219390 on Build GRCh38 | Gain | VAV3-AS1 MIR7852 VAV3 SLC25A24 |
esv3578060 | Chr.1:108150683 - 108157461 on Build GRCh38 | Loss | SLC25A24 |
nsv508459 | Chr.1:108152022 - 108210327 on Build GRCh38 | Deletion | SLC25A24 |
nsv1004890 | Chr.1:108144811 - 108310650 on Build GRCh38 | Loss | NBPF4 SLC25A24 |
nsv517978 | Chr.1:108140278 - 108161212 on Build GRCh38 | Loss | SLC25A24 |
dgv248n100 | Chr.1:107385172 - 108286989 on Build GRCh38 | Gain | NBPF4 VAV3-AS1 MIR7852 NTNG1 VAV3 SLC25A24 |
nsv547358 | Chr.1:108149160 - 108211989 on Build GRCh38 | Gain | SLC25A24 |
nsv524680 | Chr.1:107776457 - 108212812 on Build GRCh38 | Gain | VAV3-AS1 MIR7852 VAV3 SLC25A24 |
More Information
Additional Information:
For this assay, SNP(s) [rs72975350,rs75037536] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |