Assay Details
Target Gene Details
Entrez Gene ID: | 29909 |
Gene Name: | G protein-coupled receptor 171 |
Gene Aliases: |
H963 |
Location: |
Chr.3:151197754-151203674 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GPR171 | NM_013308.3 | 3 | 1463 | NP_037440.3 |
XM_005247402.3 | 2 | 1847 | XP_005247459.1 | |
XM_005247403.3 | 2 | 1498 | XP_005247460.1 | |
XM_017006274.1 | 3 | 1940 | XP_016861763.1 | |
BC036815.1 | 3 | 1454 | AAH36815.1 |
Target Gene Details
Entrez Gene ID: | 116931 |
Gene Name: | mediator complex subunit 12 like |
Gene Aliases: |
NOPAR, TNRC11L, TRALP, TRALPUSH |
Location: |
Chr.3:151085665-151436677 on Build GRCh38 |
Assay Gene Location: | Within Intron 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MED12L | NM_053002.5 | NP_443728.3 | ||
XM_006713487.3 | XP_006713550.1 | |||
XM_011512390.2 | XP_011510692.1 | |||
XM_011512394.2 | XP_011510696.1 | |||
XM_011512399.2 | XP_011510701.1 | |||
XM_017005676.1 | XP_016861165.1 | |||
XM_017005677.1 | XP_016861166.1 | |||
XM_017005678.1 | XP_016861167.1 | |||
XM_017005679.1 | XP_016861168.1 | |||
XM_017005680.1 | XP_016861169.1 | |||
AB046855.1 | BAB13461.1 | |||
AF399708.1 | AAO38813.1 | |||
AK128165.1 | ||||
BC144559.1 | ||||
BX108326.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2759188 | Chr.3:151073838 - 151239697 on Build GRCh38 | Gain | GPR171 P2RY14 MED12L CLRN1-AS1 |
nsv592045 | Chr.3:151052827 - 151377305 on Build GRCh38 | Gain | GPR171 P2RY14 MED12L P2RY13 P2RY12 CLRN1-AS1 GPR87 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |