Assay Details
Target Gene Details
Entrez Gene ID: | 57560 |
Gene Name: | intraflagellar transport 80 |
Gene Aliases: |
ATD2, SRTD2, WDR56 |
Location: |
Chr.3:160256986-160399532 on Build GRCh38 |
Assay Gene Location: | Within Exon 21 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
IFT80 | NM_001190241.1 | 21 | 4355 | NP_001177170.1 |
NM_001190242.1 | 19 | 3989 | NP_001177171.1 | |
NM_020800.2 | 20 | 4135 | NP_065851.1 | |
AB037795.1 | 19 | 3879 | ||
AL133045.1 | 5 | 1974 | CAB61372.1 | |
CA421514.1 | 1 | 188 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |