Assay Details
Target Gene Details
Entrez Gene ID: | 2359 |
Gene Name: | formyl peptide receptor 3 |
Gene Aliases: |
FML2_HUMAN, FMLP-R-II, FMLPY, FPRH1, FPRH2, FPRL2, RMLP-R-I |
Location: |
Chr.19:51795146-51826207 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FPR3 | NM_002030.4 | NP_002021.3 | ||
XM_011526687.2 | XP_011524989.1 | |||
AK123030.1 | ||||
AK292541.1 | ||||
BC059388.1 | AAH59388.1 | |||
BC069070.1 | AAH69070.1 | |||
BC069593.1 | AAH69593.1 | |||
BC069812.1 | AAH69812.1 | |||
CB996360.1 | ||||
DA844883.1 | ||||
M76673.1 | AAA58482.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv425n27 | Chr.19:51784199 - 52104512 on Build GRCh38 | Gain | FPR3 ZNF614 ZNF649-AS1 ZNF649 ZNF841 ZNF577 ZNF613 ZNF350 ZNF350-AS1 LOC100419706 ZNF615 ZNF432 |
dgv1067e212 | Chr.19:51768056 - 52117340 on Build GRCh38 | Gain | FPR3 ZNF649 ZNF350-AS1 LOC100419706 ZNF432 FPR2 ZNF614 ZNF649-AS1 ZNF841 ZNF577 ZNF616 ZNF613 ZNF350 ZNF615 |
esv3644680 | Chr.19:51785765 - 51953257 on Build GRCh38 | Gain | FPR3 ZNF649-AS1 ZNF649 ZNF577 ZNF613 ZNF350-AS1 LOC100419706 |
dgv143e55 | Chr.19:51724663 - 52127682 on Build GRCh38 | Gain | FPR3 ZNF649 ZNF350-AS1 LOC100419706 ZNF432 FPR2 ZNF614 ZNF649-AS1 ZNF841 ZNF577 ZNF616 ZNF613 ZNF350 FPR1 ZNF615 |
dgv3625n100 | Chr.19:51722260 - 51847643 on Build GRCh38 | Gain | FPR3 FPR2 HAS1 FPR1 |
esv2758767 | Chr.19:51488642 - 52101372 on Build GRCh38 | Gain+Loss | SPACA6 SIGLEC6 CEACAM18 ZNF649 MIR99B MIRLET7E ZNF350-AS1 LOC100419706 ZNF175 ZNF432 SIGLEC12 FPR2 SPACA6P-AS ZNF614 SIGLEC14 HAS1 ZNF649-AS1 ZNF577 ZNF350 FPR1 ZNF615 FPR3 LINC01530 LOC339352 SIGLEC5 ZNF841 ZNF613 MIR125A |
nsv580001 | Chr.19:51798407 - 52013985 on Build GRCh38 | Gain | FPR3 ZNF614 ZNF649-AS1 ZNF649 ZNF577 ZNF613 ZNF350 ZNF350-AS1 LOC100419706 ZNF615 |
dgv3626n100 | Chr.19:51746647 - 52125358 on Build GRCh38 | Gain | FPR3 ZNF649 ZNF350-AS1 LOC100419706 ZNF432 FPR2 ZNF614 ZNF649-AS1 ZNF841 ZNF577 ZNF616 ZNF613 ZNF350 FPR1 ZNF615 |
dgv6523n54 | Chr.19:51767689 - 52118391 on Build GRCh38 | Gain | FPR3 ZNF649 ZNF350-AS1 LOC100419706 ZNF432 FPR2 ZNF614 ZNF649-AS1 ZNF841 ZNF577 ZNF616 ZNF613 ZNF350 ZNF615 |
nsv458733 | Chr.19:51722514 - 51856730 on Build GRCh38 | Gain | FPR3 FPR2 HAS1 ZNF577 FPR1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |