Assay Details
Target Gene Details
Entrez Gene ID: | 80206 |
Gene Name: | formin homology 2 domain containing 3 |
Gene Aliases: |
FHOS2, Formactin2 |
Location: |
Chr.18:36297696-36780220 on Build GRCh38 |
Assay Gene Location: | Within Exon 32 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FHOD3 | NM_001281739.2 | 24 | 4802 | NP_001268668.1 |
NM_001281740.2 | 29 | 5402 | NP_001268669.1 | |
NM_025135.4 | 25 | 4853 | NP_079411.2 | |
XM_005258349.1 | 27 | 5195 | XP_005258406.1 | |
XM_005258354.1 | 25 | 4745 | XP_005258411.1 | |
XM_005258355.1 | 24 | 4721 | XP_005258412.1 | |
XM_011526189.1 | 30 | 5444 | XP_011524491.1 | |
XM_011526190.1 | 29 | 5420 | XP_011524492.1 | |
XM_011526192.1 | 29 | 5369 | XP_011524494.1 | |
XM_011526195.1 | 29 | 5147 | XP_011524497.1 | |
XM_011526196.1 | 27 | 4919 | XP_011524498.1 | |
XM_011526197.1 | 28 | 5345 | XP_011524499.1 | |
XM_017026007.1 | 28 | 5082 | XP_016881496.1 | |
XM_017026008.1 | 28 | 5245 | XP_016881497.1 | |
XM_017026009.1 | 26 | 4859 | XP_016881498.1 | |
XM_017026010.1 | 28 | 5088 | XP_016881499.1 | |
AB051482.1 | 18 | 3994 | BAB21786.1 | |
AI948493.1 | ||||
AK025950.1 | 10 | 1948 | BAB15292.1 | |
AK026370.1 | 4 | 937 | BAB15463.1 | |
AK091899.1 | 17 | 2904 | ||
AL834480.1 | 8 | 1640 | CAD39139.1 | |
BC050670.1 | 9 | 1724 | AAH50670.1 | |
BC081563.1 | 10 | 1980 | AAH81563.1 |
Target Gene Details
Entrez Gene ID: | 25941 |
Gene Name: | tubulin polyglutamylase complex subunit 2 |
Gene Aliases: |
C18orf10, HMFN0601, L17, PGs2 |
Location: |
Chr.18:36777647-36829393 on Build GRCh38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TPGS2 | XM_017025700.1 | 7 | 4103 | XP_016881189.1 |
XM_017025702.1 | 6 | 1420 | XP_016881191.1 | |
XM_017025703.1 | 8 | 1618 | XP_016881192.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv34228 | Chr.18:36536338 - 36849164 on Build GRCh38 | Gain | LOC105372071 TPGS2 KIAA1328 FHOD3 |
esv2758722 | Chr.18:36470072 - 36901904 on Build GRCh38 | Gain | LOC105372071 TPGS2 KIAA1328 FHOD3 |
nsv576651 | Chr.18:36017567 - 36959615 on Build GRCh38 | Loss | MOCOS SLC39A6 LOC105372069 LOC105372071 TPGS2 LOC101927809 KIAA1328 RPRD1A FHOD3 ELP2 |
esv3642237 | Chr.18:36659865 - 36881208 on Build GRCh38 | Gain | LOC105372071 TPGS2 KIAA1328 FHOD3 |
esv3583016 | Chr.18:36337333 - 37122274 on Build GRCh38 | Loss | LOC105372069 LOC105372071 TPGS2 KIAA1328 FHOD3 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |