Assay Details
Target Gene Details
Entrez Gene ID: | 6651 |
Gene Name: | SON DNA binding protein |
Gene Aliases: |
BASS1, C21orf50, DBP-5, NREBP, SON3 |
Location: |
Chr.21:33543038-33577514 on Build GRCh38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SON | NM_001291411.1 | 2 | 194 | NP_001278340.1 |
NM_001291412.1 | 2 | 194 | NP_001278341.1 | |
NM_032195.2 | 2 | 194 | NP_115571.2 | |
NM_138927.2 | 2 | 194 | NP_620305.2 | |
NR_103797.1 | 2 | 194 | ||
AB028942.2 | 2 | 163 | ||
AF161428.1 | 2 | 169 | AAF28988.1 | |
AF161430.1 | 2 | 165 | AAF28990.1 | |
AF380179.1 | 2 | 168 | AAL34497.1 | |
AF380180.1 | 2 | 168 | AAL34498.1 | |
AF380181.1 | 2 | 168 | AAL34499.1 | |
AF380183.1 | 2 | 168 | AAL34501.1 | |
AF380184.1 | 2 | 168 | AAL34502.1 | |
AF435977.1 | 2 | 154 | AAL30810.1 | |
AK024752.1 | 2 | 173 | BAB14985.1 | |
AK127947.1 | 2 | 196 | BAC87202.1 | |
AK307612.1 | 2 | 194 | ||
AY026895.1 | 2 | 188 | AAK07692.1 | |
BC005337.1 | 2 | 170 | ||
BC029455.1 | 2 | 614 | ||
BC104656.1 | 2 | 259 | AAI04657.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |