Assay Details
Target Gene Details
Entrez Gene ID: | 84549 |
Gene Name: | MAK16 homolog |
Gene Aliases: |
MAK16L, RBM13 |
Location: |
Chr.8:33485167-33501260 on Build GRCh38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MAK16 | NM_032509.3 | 10 | 1528 | NP_115898.2 |
AF251062.1 | 10 | 1503 | AAK34952.1 | |
AK027469.1 | 10 | 1513 | BAB55134.1 | |
AK225476.1 | ||||
AL049422.1 | 1 | 361 | ||
BC028230.1 | 10 | 1496 | AAH28230.1 | |
BC039740.1 | 10 | 1509 | AAH39740.1 | |
BC050528.1 | 10 | 1496 | AAH50528.1 |
Target Gene Details
Entrez Gene ID: | 80185 |
Gene Name: | TELO2 interacting protein 2 |
Gene Aliases: |
C8orf41, MRT39 |
Location: |
Chr.8:33498509-33513601 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TTI2 | NM_001102401.2 | 8 | 1689 | NP_001095871.1 |
NM_001265581.1 | 8 | 1811 | NP_001252510.1 | |
NM_025115.3 | 7 | 2058 | NP_079391.2 | |
XM_011544665.2 | 7 | 2012 | XP_011542967.1 | |
AI890434.1 | ||||
AK026916.1 | 7 | 1911 | BAB15590.1 | |
AK308918.1 | ||||
BC007387.2 | 8 | 1614 | AAH07387.1 | |
BC066935.1 | 8 | 1642 | AAH66935.1 | |
BX648410.1 | 9 | 1701 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |