Assay Details
Target Gene Details
Entrez Gene ID: | 5522 |
Gene Name: | protein phosphatase 2 regulatory subunit Bgamma |
Gene Aliases: |
B55-GAMMA, IMYPNO, IMYPNO1, PR52, PR55G |
Location: |
Chr.4:6320578-6563600 on Build GRCh38 |
Assay Gene Location: | Within Exon 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PPP2R2C | NM_001206994.1 | 10 | 3740 | NP_001193923.1 |
NM_001206995.1 | 10 | 3844 | NP_001193924.1 | |
NM_001206996.1 | 10 | 3894 | NP_001193925.1 | |
NM_020416.3 | 9 | 4032 | NP_065149.2 | |
NM_181876.2 | 9 | 3686 | NP_870991.1 | |
XM_005247979.4 | 5 | 3877 | XP_005248036.1 | |
XM_011513495.1 | 9 | 3781 | XP_011511797.1 | |
XM_011513496.1 | 9 | 3796 | XP_011511798.1 | |
AK127386.1 | 1 | 1340 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv469711 | Chr.4:6210020 - 6384370 on Build GRCh38 | Loss | WFS1 LOC285484 PPP2R2C |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |