Assay Details
Target Gene Details
Entrez Gene ID: | 6307 |
Gene Name: | methylsterol monooxygenase 1 |
Gene Aliases: |
DESP4, ERG25, MCCPD, SC4MOL |
Location: |
Chr.4:165327666-165343164 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 5 - Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MSMO1 | NM_001017369.2 | NP_001017369.1 | ||
NM_006745.4 | NP_006736.1 | |||
XM_005263176.2 | XP_005263233.1 | |||
AK292418.1 | ||||
AK295432.1 | ||||
BC010653.1 | AAH10653.1 | |||
BC107879.1 | AAI07880.1 | |||
BX441001.2 | ||||
U60205.1 | AAC50587.1 | |||
U93162.1 | AAB81566.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |