Assay Details
Target Gene Details
Entrez Gene ID: | 26577 |
Gene Name: | procollagen C-endopeptidase enhancer 2 |
Gene Aliases: |
PCPE2 |
Location: |
Chr.3:142817860-142889203 on Build GRCh38 |
Assay Gene Location: | Within Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PCOLCE2 | NM_013363.3 | 9 | 1753 | NP_037495.1 |
AF098269.1 | 9 | 1479 | AAF04621.1 | |
AK075478.1 | 9 | 1750 | ||
AY035400.1 | 9 | 1642 | AAK63128.1 | |
AY358557.1 | 9 | 1752 | AAQ88921.1 | |
CD366192.1 | 1 | 295 | ||
DQ173439.1 | ||||
DQ173440.1 | ||||
DQ173443.1 | ||||
DQ173444.1 | ||||
DQ173446.1 | ||||
DQ173447.1 | ||||
DQ173448.1 | ||||
DQ173450.1 | ||||
DQ173451.1 | ||||
DQ173452.1 | ||||
DQ173454.1 | ||||
DQ173455.1 | ||||
DQ173456.1 | ||||
DQ173457.1 | ||||
DQ173458.1 | ||||
DQ173460.1 | ||||
DQ173461.1 | ||||
DQ173462.1 | ||||
DQ173463.1 | ||||
DQ173464.1 | ||||
DQ173465.1 | ||||
DQ173466.1 | ||||
DQ173467.1 | ||||
DQ173468.1 | ||||
DQ173470.1 | ||||
DQ173471.1 | ||||
DQ173473.1 | ||||
DQ173474.1 | ||||
DQ173476.1 | ||||
DQ173477.1 | ||||
DQ173478.1 | ||||
DQ173479.1 | ||||
DQ173480.1 | ||||
DQ173481.1 | ||||
DQ173483.1 | ||||
DQ173484.1 | ||||
DQ173485.1 | ||||
DQ173486.1 | ||||
DQ173487.1 | ||||
DQ173488.1 | ||||
DQ173489.1 | ||||
DQ173490.1 | ||||
DQ173491.1 | ||||
DQ173492.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1000631 | Chr.3:142797525 - 142853216 on Build GRCh38 | Gain | PCOLCE2 TRPC1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |