Assay Details
Target Gene Details
Entrez Gene ID: | 581 |
Gene Name: | BCL2 associated X, apoptosis regulator |
Gene Aliases: |
BCL2L4 |
Location: |
Chr.19:48954825-48961798 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BAX | NM_001291428.1 | NP_001278357.1 | ||
NM_001291431.1 | NP_001278360.1 | |||
NM_138761.3 | NP_620116.1 | |||
NM_138763.3 | NP_620118.1 | |||
NM_138764.4 | NP_620119.2 | |||
NR_027882.1 | ||||
XM_017027077.1 | XP_016882566.1 | |||
AI565203.1 | ||||
AK291076.1 | ||||
BC014175.2 | AAH14175.1 | |||
BM673184.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv9739 | Chr.19:47901840 - 50143063 on Build GRCh38 | Gain+Loss | FCGRT KCNA7 ADM5 CCDC114 DBP SNORD34 PLEKHA4 CGB3 LOC100287477 FLT3LG GFY AP2A1 TEAD2 LOC105372430 SNAR-C5 VRK3 SNAR-A11 TULP2 SNAR-A4 FUT2 SNAR-C2 TRPM4 SNAR-A6 SNAR-G1 SNORD32A SNAR-A13 C19orf68 PNKP SNAR-A8 RPS11 LOC101928295 LOC105447645 TMEM143 MAMSTR HRC PTH2 MIR5088 GRIN2D CCDC155 TSKS PLA2G4C SNAR-A5 CABP5 FUT1 SYNGR4 SLC6A16 CGB5 EMP3 PTOV1-AS1 SIGLEC11 MIR4751 RRAS RASIP1 IRF3 MIR6800 SNAR-A7 CARD8 MIR4749 FAM83E BSPH1 FTL CGB7 RUVBL2 HSD17B14 CGB1 SPHK2 PRR12 SNAR-B2 DHDH LMTK3 IL4I1 NOSIP PTOV1-AS2 SNAR-C3 C19orf73 SNAR-A2 SNAR-A3 SIGLEC16 PRRG2 CD37 MIR4750 SNAR-B1 ELSPBP1 SPACA4 SCAF1 BCAT2 KCNJ14 SLC17A7 CPT1C RPL13A MED25 CGB8 SNORD33 IZUMO1 FGF21 LIG1 KDELR1 MIR6799 RPL18 PIH1D1 SNAR-A12 BAX SNAR-A10 NUCB1-AS1 NUP62 RCN3 ATF5 DKKL1 PLA2G4C-AS1 MIR4324 SNAR-A14 NUCB1 SEC1P PTOV1 ZNF473 ALDH16A1 GRWD1 MIR150 AKT1S1 FLJ26850 CYTH2 BCL2L12 LOC101059948 CGB2 SNORD35B PPFIA3 GYS1 SNAR-A1 CA11 SNAR-D SNAR-A9 TBC1D17 FUZ SNORD35A SNAR-G2 LHB NTF4 PPP1R15A SULT2B1 SNRNP70 MIR6798 LIN7B ZNF114 SNAR-C4 NTN5 SNAR-C1 CARD8-AS1 PRMT1 |
dgv3618n100 | Chr.19:48948950 - 49021211 on Build GRCh38 | Gain | FTL RUVBL2 MIR6798 BAX LOC101059948 LHB GYS1 |
nsv833857 | Chr.19:48914476 - 49146320 on Build GRCh38 | Loss | KCNA7 NUCB1 C19orf73 CGB8 SNAR-G2 LHB NTF4 FTL CGB7 SNRNP70 RUVBL2 MIR6798 LIN7B CGB1 CGB3 BAX CGB5 NUCB1-AS1 LOC101059948 CGB2 DHDH SNAR-G1 PPFIA3 GYS1 |
nsv953598 | Chr.19:48957644 - 49085143 on Build GRCh38 | Deletion | KCNA7 CGB8 SNAR-G2 LHB NTF4 FTL CGB7 SNRNP70 RUVBL2 MIR6798 CGB1 CGB3 BAX CGB5 LOC101059948 CGB2 SNAR-G1 GYS1 |
nsv833856 | Chr.19:48847866 - 48986483 on Build GRCh38 | Loss | FTL PPP1R15A PLEKHA4 NUCB1 BAX NUCB1-AS1 DHDH TULP2 GYS1 |
More Information
Additional Information:
For this assay, SNP(s) [rs112938655,rs117098111] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Non-exonic DGV Variation |