Assay Details
Target Gene Details
Entrez Gene ID: | 387707 |
Gene Name: | coiled-coil and C2 domain containing 2B |
Gene Aliases: |
C10orf130, bA248J23.4 |
Location: |
Chr.10:95974029-96035167 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 14 - Exon 15 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CC2D2B | NM_001001732.3 | NP_001001732.2 | ||
NM_001159747.1 | NP_001153219.1 | |||
XM_011539789.2 | XP_011538091.1 | |||
XM_011539790.2 | XP_011538092.1 | |||
XM_011539791.2 | XP_011538093.1 | |||
XM_011539792.2 | XP_011538094.1 | |||
XM_011539793.2 | XP_011538095.1 | |||
XM_011539795.2 | XP_011538097.1 | |||
XM_017016240.1 | XP_016871729.1 | |||
AK302377.1 | ||||
BC075861.1 |
Target Gene Details
Entrez Gene ID: | 728558 |
Gene Name: | ENTPD1 antisense RNA 1 |
Gene Aliases: |
- |
Location: |
Chr.10:95753206-96090235 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ENTPD1-AS1 | NR_038444.1 | |||
AK091396.1 | ||||
AK096469.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3624291 | Chr.10:96003965 - 96041062 on Build GRCh38 | Loss | ENTPD1-AS1 CC2D2B |
esv3624289 | Chr.10:95953322 - 96028771 on Build GRCh38 | Loss | ENTPD1-AS1 CC2D2B |