Assay Details
Target Gene Details
Entrez Gene ID: | 55329 |
Gene Name: | meiosis specific nuclear structural 1 |
Gene Aliases: |
SPATA40 |
Location: |
Chr.15:56428731-56465137 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MNS1 | NM_018365.2 | NP_060835.1 | ||
AK002084.1 | BAA92077.1 | |||
AK057542.1 | ||||
BC031046.1 | AAH31046.1 | |||
BC034991.2 | AAH34991.1 |
Target Gene Details
Entrez Gene ID: | 374618 |
Gene Name: | testis expressed 9 |
Gene Aliases: |
- |
Location: |
Chr.15:56243971-56445997 on Build GRCh38 |
Assay Gene Location: | Within Exon 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TEX9 | NM_001286449.1 | 13 | 1541 | NP_001273378.1 |
NM_198524.2 | 13 | 1318 | NP_940926.1 | |
AK294960.1 | 13 | 1527 | ||
BC028119.1 | 13 | 1296 | AAH28119.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2760033 | Chr.15:56444280 - 56497882 on Build GRCh38 | Loss | MNS1 TEX9 |
nsv1545 | Chr.15:56367300 - 56605183 on Build GRCh38 | Deletion | MNS1 LOC105370832 TEX9 |
esv35150 | Chr.15:56385532 - 56604106 on Build GRCh38 | Loss | MNS1 LOC105370832 TEX9 |
nsv498847 | Chr.15:56374840 - 56604197 on Build GRCh38 | Loss | MNS1 LOC105370832 TEX9 |
esv3892699 | Chr.15:56259549 - 56692817 on Build GRCh38 | Gain | MNS1 LOC105370832 ZNF280D TEX9 |
dgv10n31 | Chr.15:56367511 - 56604187 on Build GRCh38 | Loss | MNS1 LOC105370832 TEX9 |
nsv9270 | Chr.15:56394748 - 56468222 on Build GRCh38 | Loss | MNS1 TEX9 |
nsv433294 | Chr.15:56384259 - 56561337 on Build GRCh38 | Loss | MNS1 LOC105370832 TEX9 |
esv2525559 | Chr.15:56377096 - 56605214 on Build GRCh38 | Loss | MNS1 LOC105370832 TEX9 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |