Assay Details
Target Gene Details
Entrez Gene ID: | 116444 |
Gene Name: | glutamate ionotropic receptor NMDA type subunit 3B |
Gene Aliases: |
GluN3B, NR3B |
Location: |
Chr.19:1000419-1009814 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRIN3B | NM_138690.2 | 4 | 2145 | NP_619635.1 |
XM_017026243.1 | 3 | 1391 | XP_016881732.1 | |
AY507106.1 | 4 | 2145 | AAS87020.1 | |
AY507107.1 | 4 | 2145 | AAS87021.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv9662 | Chr.19:893394 - 1317740 on Build GRCh38 | Gain | POLR2E GPX4 CBARP ARHGAP45 STK11 RNU6-9 WDR18 R3HDM4 RNU6-2 TMEM259 KISS1R CIRBP ATP5D MIDN CNN2 ARID3A ABCA7 C19orf24 CIRBP-AS1 LOC105372235 EFNA2 LOC102725180 SBNO2 GRIN3B |
nsv1160555 | Chr.19:887275 - 1346084 on Build GRCh38 | Deletion | POLR2E CBARP STK11 RNU6-9 WDR18 MED16 CIRBP ATP5D MIDN CNN2 ARID3A ABCA7 C19orf24 EFNA2 SBNO2 GRIN3B GPX4 ARHGAP45 R3HDM4 RNU6-2 TMEM259 KISS1R CIRBP-AS1 LOC105372235 LOC102725180 |
nsv578188 | Chr.19:923744 - 1059005 on Build GRCh38 | Loss | TMEM259 CNN2 ARID3A ABCA7 WDR18 LOC105372235 RNU6-2 GRIN3B |
nsv469845 | Chr.19:951640 - 1144486 on Build GRCh38 | Loss | TMEM259 POLR2E GPX4 CNN2 ARID3A ARHGAP45 ABCA7 WDR18 LOC105372235 RNU6-2 SBNO2 GRIN3B |
esv2758743 | Chr.19:951641 - 1544934 on Build GRCh38 | Gain+Loss | POLR2E RPS15 CBARP STK11 WDR18 PCSK4 CIRBP DAZAP1 ATP5D MIDN CNN2 ARID3A ABCA7 C19orf24 ADAMTSL5 EFNA2 SBNO2 GRIN3B GPX4 ARHGAP45 NDUFS7 PLK5 RNU6-2 REEP6 TMEM259 C19orf25 APC2 GAMT CIRBP-AS1 LOC105372235 LOC102725180 MUM1 |
nsv953938 | Chr.19:355801 - 1104501 on Build GRCh38 | Deletion | POLR2E POLRMT TPGS1 PLPPR3 PTBP1 RNU6-9 WDR18 BSG LOC101928450 MIR4745 CFD MED16 CNN2 ARID3A ABCA7 GZMM C2CD4C SHC2 GRIN3B ELANE PRTN3 GPX4 AZU1 ARHGAP45 FSTL3 MISP PRSS57 RNF126 HCN2 R3HDM4 RNU6-2 TMEM259 KISS1R THEG MADCAM1 PALM ODF3L2 FGF22 MIR3187 LOC105372235 CDC34 |
nsv470101 | Chr.19:401714 - 1008505 on Build GRCh38 | Loss | POLRMT TPGS1 PLPPR3 PTBP1 RNU6-9 WDR18 BSG LOC101928450 MIR4745 CFD MED16 ARID3A GZMM C2CD4C SHC2 GRIN3B ELANE PRTN3 AZU1 FSTL3 MISP PRSS57 RNF126 HCN2 R3HDM4 KISS1R MADCAM1 PALM ODF3L2 FGF22 MIR3187 LOC105372235 CDC34 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |