Assay Details
Target Gene Details
Entrez Gene ID: | 127829 |
Gene Name: | ADP ribosylation factor like GTPase 8A |
Gene Aliases: |
ARL10B, GIE2 |
Location: |
Chr.1:202133404-202144743 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ARL8A | NM_001256129.1 | 6 | 1141 | NP_001243058.1 |
NM_138795.3 | 7 | 1209 | NP_620150.1 | |
AK127138.1 | 7 | 1162 | ||
BM999456.1 | 1 | 571 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |