Assay Details
Target Gene Details
Entrez Gene ID: | 1007 |
Gene Name: | cadherin 9 |
Gene Aliases: |
- |
Location: |
Chr.5:26880600-27038582 on Build GRCh38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CDH9 | NM_016279.3 | 12 | 2708 | NP_057363.3 |
AB035302.1 | 12 | 2693 | BAA87416.1 | |
AK294183.1 | 5 | 1555 | ||
AK307779.1 | ||||
BC107594.1 | 12 | 2670 | AAI07595.1 | |
BC113745.1 | 12 | 2670 | AAI13746.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2759335 | Chr.5:26755188 - 26934733 on Build GRCh38 | Loss | CDH9 |
esv3604457 | Chr.5:26834588 - 26890217 on Build GRCh38 | Gain | CDH9 |
nsv462021 | Chr.5:26540207 - 28477865 on Build GRCh38 | Gain | LOC105374698 CDH9 LINC01021 |
nsv462023 | Chr.5:26872627 - 26919239 on Build GRCh38 | Loss | CDH9 |
nsv462024 | Chr.5:26874532 - 26900794 on Build GRCh38 | Loss | CDH9 |
nsv1022430 | Chr.5:26664643 - 26945247 on Build GRCh38 | Gain | CDH9 |
dgv9699n54 | Chr.5:26865192 - 26977247 on Build GRCh38 | Loss | CDH9 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |