Assay Details
Target Gene Details
Entrez Gene ID: | 55844 |
Gene Name: | protein phosphatase 2 regulatory subunit Bdelta |
Gene Aliases: |
MDS026 |
Location: |
Chr.10:131900644-131971535 on Build GRCh38 |
Assay Gene Location: | Within Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PPP2R2D | XM_006717914.3 | 5 | 637 | XP_006717977.1 |
XM_017016407.1 | 3 | 989 | XP_016871896.1 | |
AF220046.1 | AAF67639.1 | |||
AK000402.1 | 2 | 121 | ||
AK293065.1 | 5 | 443 | ||
BC047379.1 | 5 | 927 | AAH47379.1 | |
BC072402.1 | 2 | 96 | AAH72402.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3624956 | Chr.10:131249138 - 132223150 on Build GRCh38 | Gain | JAKMIP3 BNIP3 LINC01164 STK32C TCERG1L PPP2R2D DPYSL4 |
esv3624979 | Chr.10:131918594 - 131941935 on Build GRCh38 | Gain | PPP2R2D |
nsv1054934 | Chr.10:130334322 - 133158679 on Build GRCh38 | Gain | JAKMIP3 ADGRA1-AS1 NKX6-2 ADGRA1 MIR378C BNIP3 LINC01167 TCERG1L PPP2R2D LRRC27 LINC01168 CFAP46 TCERG1L-AS1 LINC01164 STK32C PWWP2B INPP5A LOC107984282 LOC105378568 LINC01166 DPYSL4 C10orf91 |
nsv518204 | Chr.10:131448341 - 131944854 on Build GRCh38 | Gain | LINC01164 PPP2R2D |
nsv825650 | Chr.10:131914064 - 132056715 on Build GRCh38 | Gain | JAKMIP3 BNIP3 PPP2R2D |
dgv990n100 | Chr.10:131345693 - 131943719 on Build GRCh38 | Gain | LINC01164 PPP2R2D |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |