Assay Details
Target Gene Details
Entrez Gene ID: | 127281 |
Gene Name: | family with sequence similarity 213 member B |
Gene Aliases: |
C1orf93 |
Location: |
Chr.1:2586460-2591469 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FAM213B | NM_001195736.1 | NP_001182665.1 | ||
NM_001195737.1 | NP_001182666.1 | |||
NM_001195738.1 | NP_001182667.1 | |||
NM_001195740.1 | NP_001182669.1 | |||
NM_001195741.1 | NP_001182670.1 | |||
NM_152371.3 | NP_689584.2 | |||
NR_036637.1 | ||||
NR_036638.1 | ||||
XM_006710354.3 | XP_006710417.1 | |||
XM_011540664.1 | XP_011538966.1 | |||
XM_011540665.1 | XP_011538967.1 | |||
XM_011540666.1 | XP_011538968.1 | |||
AF425266.1 | AAP97295.1 | |||
AK057027.1 | ||||
AK075273.1 | BAC11511.1 | |||
AK094901.1 | ||||
AK291908.1 | ||||
AK298926.1 | ||||
AK303504.1 | ||||
AK308034.1 | ||||
AK316243.1 | ||||
BC022547.1 | AAH22547.1 | |||
BI908668.1 | ||||
DA292832.1 | ||||
DA495138.1 | ||||
DC351872.1 | ||||
DC407959.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv829648 | Chr.1:2567689 - 2640901 on Build GRCh38 | Loss | MMEL1 TTC34 LOC100996583 FAM213B |
esv3582248 | Chr.1:2569899 - 2636548 on Build GRCh38 | Gain | MMEL1 LOC100996583 FAM213B |
nsv545077 | Chr.1:2428542 - 2622185 on Build GRCh38 | Gain | MMEL1 LOC100996583 HES5 PLCH2 FAM213B PANK4 LOC115110 TNFRSF14 |
nsv545082 | Chr.1:2536231 - 2597243 on Build GRCh38 | Loss | MMEL1 LOC100996583 FAM213B LOC115110 TNFRSF14 |
nsv470684 | Chr.1:2394570 - 2930923 on Build GRCh38 | Loss | MMEL1 PEX10 TTC34 LOC100996583 HES5 RER1 PLCH2 FAM213B PANK4 LOC115110 TNFRSF14 |
nsv545083 | Chr.1:2575976 - 2653099 on Build GRCh38 | Gain | MMEL1 TTC34 LOC100996583 FAM213B |
nsv951592 | Chr.1:2564862 - 2613961 on Build GRCh38 | Deletion | MMEL1 LOC100996583 FAM213B TNFRSF14 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |