Assay Details
Target Gene Details
Entrez Gene ID: | 90427 |
Gene Name: | Bcl2 modifying factor |
Gene Aliases: |
- |
Location: |
Chr.15:40087890-40108884 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BMF | NM_001003940.1 | 3 | 419 | NP_001003940.1 |
NM_001003942.1 | 1 | 184 | NP_001003942.1 | |
NM_001003943.2 | 3 | 429 | NP_001003943.1 | |
NM_033503.3 | 2 | 270 | NP_277038.1 | |
AK024472.1 | 2 | 280 | ||
AY029254.1 | 1 | 184 | AAK38748.1 | |
AY222040.1 | 1 | 184 | AAP22965.1 | |
AY222041.1 | 1 | 184 | AAP22966.1 | |
BC060783.1 | 3 | 417 | AAH60783.1 | |
BC069328.1 | 2 | 308 | AAH69328.1 | |
BC069505.1 | 2 | 254 | AAH69505.1 | |
BC070043.1 | 3 | 417 | ||
BC104983.1 | 2 | 205 | AAI04984.1 | |
BC104985.1 | 2 | 205 | AAI04986.1 | |
BP280415.1 | 3 | 424 | ||
CB108463.1 | ||||
HY090235.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |