Assay Details
Target Gene Details
Entrez Gene ID: | 2907 |
Gene Name: | glutamate ionotropic receptor NMDA type subunit associated protein 1 |
Gene Aliases: |
HNRGW, LFG1, NMDARA1, TMBIM3 |
Location: |
Chr.8:143990058-143993415 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRINA | NM_000837.1 | 7 | 1324 | NP_000828.1 |
NM_001009184.1 | 7 | 1212 | NP_001009184.1 | |
AB097026.1 | 7 | 1136 | BAC77379.1 | |
AK127640.1 | 7 | 1360 | ||
AK294127.1 | 8 | 1069 | ||
AL157442.1 | 1 | 55 | CAB75662.3 | |
BC041788.1 | 7 | 1170 | AAH41788.2 | |
BC084553.1 | 6 | 1061 | AAH84553.1 | |
U44954.1 | 4 | 395 | AAB94292.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv6445 | Chr.8:143961415 - 143994522 on Build GRCh38 | Insertion | GRINA PARP10 PLEC |
nsv470249 | Chr.8:143889098 - 144519234 on Build GRCh38 | Loss | MIR6848 EXOSC4 CYC1 MAF1 VPS28 MIR6847 BOP1 GRINA LOC101928902 CPSF1 MIR6849 SCX KIFC2 MIR1234 MIR6846 WDR97 ADCK5 LRRC14 MIR661 SLC39A4 DGAT1 PARP10 FOXH1 MROH1 SMPD5 SPATC1 SLC52A2 TONSL-AS1 GPAA1 RECQL4 GPT LOC101928953 SHARPIN TONSL MIR7112 CYHR1 PPP1R16A OPLAH MIR939 MFSD3 HGH1 MIR6893 SCRT1 HSF1 PLEC TMEM249 FBXL6 |
nsv515809 | Chr.8:143904439 - 144519234 on Build GRCh38 | Gain+Loss | MIR6848 EXOSC4 CYC1 MAF1 VPS28 MIR6847 BOP1 GRINA LOC101928902 CPSF1 MIR6849 SCX KIFC2 MIR1234 MIR6846 WDR97 ADCK5 LRRC14 MIR661 SLC39A4 DGAT1 PARP10 FOXH1 MROH1 SMPD5 SPATC1 SLC52A2 TONSL-AS1 GPAA1 RECQL4 GPT LOC101928953 SHARPIN TONSL MIR7112 CYHR1 PPP1R16A OPLAH MIR939 MFSD3 HGH1 MIR6893 SCRT1 HSF1 PLEC TMEM249 FBXL6 |
nsv612914 | Chr.8:143972494 - 144120626 on Build GRCh38 | Loss | PARP10 EXOSC4 SMPD5 SPATC1 CYC1 GPAA1 MAF1 MIR6847 SHARPIN GRINA OPLAH MIR6846 PLEC WDR97 |
dgv12431n54 | Chr.8:143845100 - 144161320 on Build GRCh38 | Loss | EPPK1 MIR661 PARP10 MROH1 EXOSC4 SMPD5 SPATC1 CYC1 GPAA1 MAF1 MIR6847 SHARPIN GRINA OPLAH HGH1 MIR6846 PLEC WDR97 |
nsv950015 | Chr.8:143866633 - 144125597 on Build GRCh38 | Deletion | EPPK1 MIR661 PARP10 EXOSC4 SMPD5 SPATC1 CYC1 GPAA1 MAF1 MIR6847 SHARPIN GRINA OPLAH MIR6846 PLEC WDR97 |
nsv1161815 | Chr.8:143775169 - 144080674 on Build GRCh38 | Deletion | EPPK1 MIR661 MIR937 PARP10 LOC642574 NRBP2 EXOSC4 SMPD5 SPATC1 SCRIB MIR6847 PUF60 GRINA MIR6845 OPLAH MIR6846 PLEC |
nsv470250 | Chr.8:143917934 - 144097007 on Build GRCh38 | Gain | GRINA MIR661 PARP10 EXOSC4 OPLAH SMPD5 SPATC1 CYC1 GPAA1 MIR6846 PLEC MIR6847 |
dgv12433n54 | Chr.8:143902404 - 144120626 on Build GRCh38 | Gain | MIR661 PARP10 EXOSC4 SMPD5 SPATC1 CYC1 GPAA1 MAF1 MIR6847 SHARPIN GRINA OPLAH MIR6846 PLEC WDR97 |
nsv612906 | Chr.8:143917935 - 144090784 on Build GRCh38 | Loss | GRINA MIR661 PARP10 EXOSC4 OPLAH SMPD5 SPATC1 GPAA1 MIR6846 PLEC MIR6847 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |