Assay Details
Target Gene Details
Entrez Gene ID: | 26121 |
Gene Name: | pre-mRNA processing factor 31 |
Gene Aliases: |
NY-BR-99, PRP31, RP11, SNRNP61 |
Location: |
Chr.19:54115410-54131719 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 10 - Intron 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRPF31 | NM_015629.3 | NP_056444.3 | ||
XM_006723137.3 | XP_006723200.1 | |||
AB593024.1 | ||||
AB593025.1 | ||||
AF308303.1 | AAG48270.1 | |||
AK098547.1 | BAC05329.1 | |||
AK301709.1 | ||||
AL050369.1 | CAB43677.1 | |||
AY040822.1 | AAK77986.1 | |||
BC117389.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | NDUFA3 VSTM1 TFPT OSCAR PRPF31 TARM1 |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | NDUFA3 CNOT3 MBOAT7 TMC4 TFPT LENG1 PRPF31 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | NDUFA3 CNOT3 MBOAT7 TSEN34 TMC4 TFPT OSCAR LENG1 PRPF31 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | DPRX CACNG6 MIR527 RPS9 ZNF331 MIR4752 LILRB2 ZNF525 LILRB5 MIR520G MIR518D ZNF765 VN1R4 MIR516B1 MIR519A2 MIR515-1 MIR371B MIR519A1 MIR512-1 MIR519C MIR515-2 BIRC8 VSTM1 MIR518A1 MIR519D MIR373 CNOT3 MIR526A1 ZNF813 FAM90A27P OSCAR MIR517A MIR520F MIR935 MIR512-2 ZNF665 PRPF31 MIR1283-2 MIR372 NDUFA3 ZNF845 MIR526A2 MIR517C MIR520H MIR521-2 MIR519E MIR526B MIR498 CACNG7 MIR520C MYADM MIR371A MBOAT7 MIR516A2 TMC4 TFPT ZNF761 MIR518F ZNF677 MIR524 MIR518A2 LOC284379 NLRP12 PRKCG MIR518C TPM3P9 ZNF818P LENG1 LILRB3 TARM1 MIR519B LOC105372457 MIR1323 MIR522 MIR520E LILRA6 CACNG8 MIR520D MIR520A MIR516A1 MIR516B2 MIR521-1 MIR517B MIR520B MIR518E MIR1283-1 TSEN34 MIR523 MIR525 VN1R2 MIR518B LILRA5 |
nsv2545 | Chr.19:54122949 - 54142607 on Build GRCh38 | Insertion | CNOT3 PRPF31 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |