Assay Details
Target Gene Details
Entrez Gene ID: | 374454 |
Gene Name: | keratin 77 |
Gene Aliases: |
K1B, KRT1B |
Location: |
Chr.12:52689612-52703524 on Build GRCh38 |
Assay Gene Location: | Within Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
KRT77 | NM_175078.2 | NP_778253.2 | ||
XM_011538288.2 | XP_011536590.1 | |||
XM_011538289.2 | 5 | 1119 | XP_011536591.1 | |
AJ564104.1 | CAD91892.1 | |||
BC118598.1 | ||||
BC122558.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv428281 | Chr.12:52570654 - 52761443 on Build GRCh38 | Gain | KRT74 KRT77 KRT73-AS1 KRT1 KRT72 KRT73 KRT2 |
nsv832415 | Chr.12:52567563 - 52757300 on Build GRCh38 | Loss | KRT74 KRT77 KRT73-AS1 KRT1 KRT72 KRT73 KRT2 |
dgv2637n54 | Chr.12:52692676 - 52696406 on Build GRCh38 | Loss | KRT77 |
esv3629524 | Chr.12:52688070 - 52835680 on Build GRCh38 | Gain | KRT4 KRT77 KRT3 KRT79 KRT76 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |