Assay Details
Target Gene Details
Entrez Gene ID: | 51241 |
Gene Name: | COX16, cytochrome c oxidase assembly homolog |
Gene Aliases: |
C14orf112, HSPC203 |
Location: |
Chr.14:70325081-70359731 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
COX16 | NM_001204090.1 | 1 | 78 | NP_001191019.1 |
NM_016468.6 | 1 | 78 | NP_057552.1 | |
AF151037.1 | AAF36123.1 | |||
AF226729.1 | AAG09730.1 | |||
AK290743.1 | ||||
BC001702.2 | AAH01702.1 | |||
BM799209.1 | ||||
CB156527.1 | ||||
FJ460510.1 | 1 | 78 | ||
FJ460511.1 | 1 | 78 |
Target Gene Details
Entrez Gene ID: | 100529257 |
Gene Name: | SYNJ2BP-COX16 readthrough |
Gene Aliases: |
- |
Location: |
Chr.14:70325081-70417090 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SYNJ2BP-COX16 | NM_001202547.2 | NP_001189476.1 | ||
NM_001202548.2 | NP_001189477.1 | |||
NM_001202549.2 | NP_001189478.1 | |||
FY210787.1 | ||||
FY211163.1 | ||||
FY213292.1 | ||||
FY213836.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic non-DGV Variation |