Assay Details
Target Gene Details
Entrez Gene ID: | 10445 |
Gene Name: | microspherule protein 1 |
Gene Aliases: |
ICP22BP, INO80Q, MCRS2, MSP58, P78 |
Location: |
Chr.12:49558294-49572157 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 14 - Exon 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MCRS1 | NM_001012300.1 | NP_001012300.1 | ||
NM_001278341.1 | NP_001265270.1 | |||
NM_006337.4 | NP_006328.2 | |||
XM_005268572.3 | XP_005268629.1 | |||
XM_011537760.2 | XP_011536062.1 | |||
XM_017018689.1 | XP_016874178.1 | |||
XM_017018690.1 | XP_016874179.1 | |||
AF015308.1 | AAC52086.1 | |||
AF068007.1 | AAC68599.1 | |||
AK308581.1 | 3 | 834 | ||
AY336730.1 | AAQ84517.1 | |||
BC011794.2 | AAH11794.1 | |||
BX538079.1 | CAD98003.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv832406 | Chr.12:49466910 - 49668353 on Build GRCh38 | Loss | KCNH3 FAM186B PRPF40B MCRS1 SPATS2 LOC100422296 FMNL3 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |