Assay Details
Target Gene Details
Entrez Gene ID: | 64130 |
Gene Name: | lin-7 homolog B, crumbs cell polarity complex component |
Gene Aliases: |
LIN-7B, MALS-2, MALS2, VELI2 |
Location: |
Chr.19:49114339-49118460 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LIN7B | NM_001308419.1 | NP_001295348.1 | ||
NM_022165.2 | 4 | 341 | NP_071448.1 | |
XM_006723323.3 | 3 | 289 | XP_006723386.1 | |
XM_017027131.1 | XP_016882620.1 | |||
AF311862.1 | 4 | 319 | AAG34117.1 | |
AY358744.1 | 4 | 341 | AAQ89104.1 | |
BC027618.2 | 4 | 315 | AAH27618.1 | |
BM069859.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv3620n100 | Chr.19:49087495 - 49147785 on Build GRCh38 | Gain | SNRNP70 LIN7B PPFIA3 C19orf73 |
nsv833859 | Chr.19:48997009 - 49173266 on Build GRCh38 | Loss | MIR6798 RUVBL2 SNRNP70 CGB2 CGB8 LOC101059948 CGB1 CGB7 NTF4 TRPM4 LIN7B CGB5 KCNA7 SNAR-G1 CGB3 LHB SNAR-G2 PPFIA3 HRC C19orf73 |
nsv9739 | Chr.19:47901840 - 50143063 on Build GRCh38 | Gain+Loss | KCNJ14 PRMT1 SNAR-A5 SNORD35A ATF5 SNAR-B1 C19orf68 LIN7B TBC1D17 FGF21 SNAR-A2 SCAF1 SNAR-D NTN5 ELSPBP1 RRAS PIH1D1 ZNF473 PRR12 SNORD34 AP2A1 IZUMO1 LOC101928295 PTOV1-AS1 LOC105447645 DBP BCL2L12 SNAR-C4 KDELR1 GFY IL4I1 GRWD1 MED25 LMTK3 SPHK2 HRC MIR6798 RPL13A SNRNP70 LOC101059948 FAM83E CGB7 SNAR-C2 PPP1R15A SNAR-A14 NTF4 RASIP1 MIR4750 NUCB1 PLA2G4C-AS1 CGB5 SEC1P CGB3 BSPH1 CCDC155 SNAR-C5 SNAR-A13 FUZ RPL18 SIGLEC11 ALDH16A1 CGB1 SULT2B1 SNAR-A7 CA11 SNAR-C1 SNAR-A9 FLJ26850 SNAR-A6 SNORD32A SNAR-A8 SYNGR4 CARD8-AS1 LHB ADM5 SNAR-A1 SNORD35B PTH2 SPACA4 RPS11 LOC100287477 NUP62 CGB8 TULP2 FUT1 NUCB1-AS1 TMEM143 MIR6799 MIR4324 SNAR-A10 SIGLEC16 MIR4751 MAMSTR SNAR-G2 PRRG2 SNAR-B2 PPFIA3 SNAR-A12 SLC6A16 CCDC114 SLC17A7 RUVBL2 MIR5088 AKT1S1 LOC105372430 SNAR-C3 RCN3 FCGRT PLEKHA4 TEAD2 DHDH ZNF114 TSKS SNORD33 LIG1 MIR4749 PTOV1-AS2 BCAT2 FUT2 CYTH2 GYS1 GRIN2D IRF3 SNAR-A11 CARD8 CPT1C MIR6800 PNKP SNAR-A3 CABP5 CGB2 FTL EMP3 PTOV1 MIR150 TRPM4 FLT3LG BAX CD37 HSD17B14 VRK3 KCNA7 SNAR-G1 PLA2G4C SNAR-A4 DKKL1 C19orf73 NOSIP |
dgv3621n100 | Chr.19:49092699 - 49163985 on Build GRCh38 | Gain | SNRNP70 TRPM4 LIN7B PPFIA3 HRC C19orf73 |
esv2760526 | Chr.19:49115521 - 49170761 on Build GRCh38 | Gain | TRPM4 LIN7B PPFIA3 HRC C19orf73 |
nsv833857 | Chr.19:48914476 - 49146320 on Build GRCh38 | Loss | MIR6798 RUVBL2 SNRNP70 CGB2 CGB8 LOC101059948 CGB1 NUCB1-AS1 CGB7 FTL NTF4 BAX LIN7B GYS1 NUCB1 CGB5 KCNA7 SNAR-G1 CGB3 DHDH LHB SNAR-G2 PPFIA3 C19orf73 |
dgv3619n100 | Chr.19:49067856 - 49147785 on Build GRCh38 | Gain | SNRNP70 KCNA7 LIN7B PPFIA3 C19orf73 |
esv1011024 | Chr.19:49114250 - 49117866 on Build GRCh38 | Deletion | LIN7B |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |